Title
|
Contributor: David Axworthy
|
---|---|
Abbreviation
|
Contributor: David Axworthy
|
Note on source
|
August 2008 James Close and descendents into Wales. Interesting name change from Close to Closs. |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1640
|
383 | 9 | 318 | 65 | M | YES | YES | |||||||||
about 1662
|
361 | 2 | M | YES | YES | |||||||||||
about 1689
|
334 | 3 |
about 1746
|
277 | 57 | M | YES | YES | ||||||||
311 | 0 | 271 | 39 | F | YES | YES | ||||||||||
300 | 0 | 297 | 3 | M | YES | YES | ||||||||||
298 | 7 | 224 | 73 | M | YES | YES | ||||||||||
291 | 7 | 253 | 38 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
267 | 11 | 186 | 81 | F | YES | YES | ||||||||||
274 | 11 | 221 | 53 | M | YES | YES | R | |||||||||
265 | 0 | 200 | 65 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
263 | 1 | 165 | 97 | F | YES | YES | ||||||||||
260 | 0 | 215 | 45 | F | YES | YES | ||||||||||
0 | 216 | M | YES | YES | R | |||||||||||
258 | 0 | M | YES | YES | ||||||||||||
256 | 1 | 190 | 66 | M | YES | YES | ||||||||||
254 | 1 | F | YES | YES | R | |||||||||||
254 | 5 | 168 | 86 | M | YES | YES | ||||||||||
253 | 5 | 173 | 79 | F | YES | YES | R | |||||||||
247 | 0 | M | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
224 | 0 | F | YES | YES | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
220 | 6 | M | YES | Y100 | ||||||||||||
211 | 6 | F | YES | Y100 | R | |||||||||||
about 1802
|
221 | 3 | F | YES | YES | |||||||||||
about 1804
|
219 | 0 | M | YES | Y100 | R | ||||||||||
3 | M | YES | YES | R | ||||||||||||
about 1823
|
200 | 0 | M | YES | Y100 | |||||||||||
about 1830
|
193 | 0 | M | YES | Y100 | |||||||||||
about 1825
|
198 | 0 | F | YES | Y100 | |||||||||||
about 1791
|
232 | 10 | 182 | 50 | M | YES | YES | |||||||||
about 1791
|
232 | 10 | F | YES | YES | R | ||||||||||
about 1793
|
230 | 6 | 167 | 63 | M | YES | YES | |||||||||
about 1794
|
229 | 6 | 158 | 70 | F | YES | YES | R | ||||||||
about 1796
|
227 | 2 |
after April 7, 1861
|
162 | 65 | M | YES | YES | ||||||||
about 1797
|
226 | 1 | F | YES | YES | R | ||||||||||
about 1800
|
223 | 0 | F | YES | YES | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1816
|
207 | 4 | F | YES | Y100 | |||||||||||
212 | 4 | 173 | 39 | M | YES | YES | R | |||||||||
about 1811
|
212 | 1 | F | YES | Y100 | R | ||||||||||
about 1829
|
194 | 0 | F | YES | Y100 | |||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
209 | 5 | 168 | 40 | M | YES | YES | ||||||||||
about 1816
|
207 | 5 | 165 | 42 | F | YES | YES | R | ||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
196 | 11 | 120 | 76 | M | YES | YES | ||||||||||
about 1827
|
196 | 1 | 165 | 31 | F | YES | YES | R | ||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
about 1827
|
196 | 0 | M | YES | Y100 | R | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
177 | 1 | M | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
about 1818
|
205 | 1 | M | YES | Y100 | |||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
about 1818
|
205 | 1 | F | YES | Y100 | R | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
about 1850
|
173 | 1 | F | YES | Y100 | R | ||||||||||
after April 2, 1871
|
152 | 1 | M | YES | Y100 | |||||||||||
about 1876
|
147 | 1 | F | YES | Y100 | R | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
184 | 10 | F | YES | Y100 | ||||||||||||
201 | 6 | 147 | 53 | M | YES | YES | ||||||||||
about 1822
|
201 | 6 | 147 | 54 | F | YES | YES | R | ||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | 154 | 15 | M | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
205 | 0 | 134 | 70 | M | YES | YES | ||||||||||
about 1822
|
201 | 0 | F | YES | Y100 | R | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
after April 2, 1871
|
152 | 2 | M | YES | Y100 | |||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 130 | 18 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | 141 | 2 | M | YES | YES | ||||||||||
about 1874
|
149 | 2 | F | YES | Y100 | R | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
about 1826
|
197 | 0 | M | YES | Y100 | |||||||||||
198 | 5 | 130 | 67 | M | YES | YES | ||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
203 | 5 | F | YES | Y100 | ||||||||||||
194 | 4 |
before March 31, 1901
|
122 | 72 | F | YES | YES | |||||||||
about 1826
|
197 | 5 | 125 | 72 | F | YES | YES | R | ||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
168 | 2 | F | YES | Y100 | ||||||||||||
about 1842
|
181 | 2 | M | YES | Y100 | R | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
about 1860
|
163 | 3 | M | YES | Y100 | |||||||||||
158 | 2 | M | YES | Y100 | ||||||||||||
about 1861
|
162 | 3 | F | YES | Y100 | R | ||||||||||
134 | 0 | 125 | 9 | F | YES | YES | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1871
|
152 | 2 | F | YES | Y100 | R | ||||||||||
130 | 0 | 113 | 17 | M | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
about 1892
|
131 | 0 | F | YES | Y100 | |||||||||||
about 1896
|
127 | 0 | M | YES | Y100 | |||||||||||
194 | 4 | M | YES | Y100 | R | |||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
after April 7, 1861
|
162 | 0 | M | YES | Y100 | |||||||||||
about 1835
|
188 | 0 | M | YES | Y100 | |||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
about 1820
|
203 | 5 | M | YES | Y100 | R | ||||||||||
about 1842
|
181 | 0 | F | YES | Y100 | |||||||||||
about 1844
|
179 | 0 | F | YES | Y100 | |||||||||||
about 1846
|
177 | 0 | M | YES | Y100 | |||||||||||
about 1848
|
175 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
173 | 0 | F | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|