Individuals — Closs

Given names Surname Sosa Birth Place Death Age Place Last change
130 0 Thursday, 1 October 2009 10:25
144 0 142 2 Thursday, 1 October 2009 10:25
201 6 148 53 Thursday, 1 October 2009 10:25
151 0 Thursday, 1 October 2009 10:25
about 1826
198 0 Saturday, 12 October 2019 10:25
268 11 186 81 Thursday, 1 October 2009 10:25
311 0 272 39 Thursday, 1 October 2009 10:25
263 1 166 97 Thursday, 1 October 2009 10:25
about 1816
208 4 Saturday, 12 October 2019 10:25
166 0 Saturday, 12 October 2019 10:25
154 0 Thursday, 1 October 2009 10:25
204 5 Saturday, 12 October 2019 10:25
189 0 Saturday, 12 October 2019 10:25
169 0 Saturday, 12 October 2019 10:25
132 0 Thursday, 1 October 2009 10:25
191 0 Saturday, 12 October 2019 10:25
201 0 Saturday, 12 October 2019 10:25
about 1829
195 0 Saturday, 12 October 2019 10:25
181 0 181 0 Thursday, 1 October 2009 10:25
170 0 Saturday, 12 October 2019 10:25
197 11 121 76 Thursday, 1 October 2009 10:25
161 0 Saturday, 12 October 2019 10:25
158 0 Saturday, 12 October 2019 10:25
about 1860
164 3 Thursday, 1 October 2009 10:25
169 2 Thursday, 1 October 2009 10:25
about 1796
228 2 163 65 Thursday, 1 October 2009 10:25
149 0 131 18 Thursday, 1 October 2009 10:25
127 0 Thursday, 1 October 2009 10:25
183 0 Saturday, 12 October 2019 10:25
301 0 298 3 Thursday, 1 October 2009 10:25
261 0 216 45 Thursday, 1 October 2009 10:25
about 1800
224 0 Saturday, 12 October 2019 10:25
195 0 Saturday, 12 October 2019 10:25
176 0 Saturday, 12 October 2019 10:25
195 4 123 72 Thursday, 1 October 2009 10:25
about 1802
222 3 Saturday, 12 October 2019 10:25
298 7 225 73 Thursday, 1 October 2009 10:25
259 0 Saturday, 12 October 2019 10:25
about 1791
233 10 182 50 Thursday, 1 October 2009 10:25
207 0 207 0 Thursday, 1 October 2009 10:25
198 0 Saturday, 12 October 2019 10:25
182 0 Saturday, 12 October 2019 10:25
164 0 Saturday, 12 October 2019 10:25
170 0 155 15 Thursday, 1 October 2009 10:25
153 2 Thursday, 1 October 2009 10:25
196 0 196 0 Thursday, 1 October 2009 10:25
185 0 Saturday, 12 October 2019 10:25
128 0 Thursday, 1 October 2009 10:25
205 0 Saturday, 12 October 2019 10:25
266 0 200 65 Thursday, 1 October 2009 10:25
166 0 Saturday, 12 October 2019 10:25
135 0 126 9 Thursday, 1 October 2009 10:25
192 0 Saturday, 12 October 2019 10:25
156 0 Thursday, 1 October 2009 10:25
257 1 191 66 Thursday, 1 October 2009 10:25
221 6 Saturday, 12 October 2019 10:25
about 1793
231 6 167 63 Thursday, 1 October 2009 10:25
190 0 Saturday, 12 October 2019 10:25
178 1 Thursday, 1 October 2009 10:25
173 0 Saturday, 12 October 2019 10:25
163 0 Saturday, 12 October 2019 10:25
159 2 Thursday, 1 October 2009 10:25
187 0 Saturday, 12 October 2019 10:25
206 0 135 70 Thursday, 1 October 2009 10:25
124 0 Thursday, 1 October 2009 10:25
255 5 169 86 Thursday, 1 October 2009 10:25
210 5 169 40 Thursday, 1 October 2009 10:25
172 0 Saturday, 12 October 2019 10:25
153 1 Thursday, 1 October 2009 10:25
172 0 Saturday, 12 October 2019 10:25
161 0 Thursday, 1 October 2009 10:25
199 5 131 67 Thursday, 1 October 2009 10:25
131 0 114 17 Thursday, 1 October 2009 10:25
128 0 Thursday, 1 October 2009 10:25
about 1818
206 1 Saturday, 12 October 2019 10:25
174 0 Saturday, 12 October 2019 10:25
167 0 Saturday, 12 October 2019 10:25
146 0 Thursday, 1 October 2009 10:25