Richard Tenbrook Close, 1879–
- Name
- Richard Tenbrook /Close/
Birth | November 5, 1879 |
---|---|
Census 1880 US Fed | 1880 (aged 0) Living with parents and family at Decatur, Illinois. Clearly recorded as James H Close here but seems to have changed to Richard T in the future. |
Census 1895 US MN | 1895 (aged 15 years) Note: Living with parents and family at Duluth, Minnesota. |
Death of a father | William Howard Close August 14, 1899 (aged 19 years) Michigan, Deaths and Burials Index, 1867-1995 Name: William H. Close Birth Date: abt 1852 Birth Place: New York Death Date: 14 Aug 1899 Death Place: MT. Clemens, Macomb Co., Michigan Death Age: 47 Occupation: Merchant Race: White Marital Status: Married Gender: Male Father Name: William Close Father Birth Place: Residence: MT. Clemens, Michigan Mother Birth Place: Residence: MT. Clemens, Michigan |
Burial of a father | William Howard Close after August 14, 1899 (aged 19 years) Note: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82319156 |
Census 1900 US Fed | 1900 (aged 20 years) Note: Living with mother and family at Duluth, Minnesota. Clerk. |
Census 1910 US Fed | 1910 (aged 30 years) Note: Living with mother at Duluth, Minnesota. Hardware Order Clerk. |
Milit-Beg | September 7, 1918 (aged 38 years) |
Census 1920 US Fed | 1920 (aged 40 years) Note: Living with mother at Duluth, Minnesota. Advertising Manager. |
Marriage | Helene Mae Tarrice — View this family about 1925 (aged 45 years) |
Census 1930 US Fed | 1930 (aged 50 years) Note: Living with wife Helene at Lomita, California. Buyer. |
Death of a mother | Anna Rebecca Smith May 29, 1939 (aged 59 years) |
Burial of a mother | Anna Rebecca Smith after May 29, 1939 (aged 59 years) Note: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82393576 |
Census 1940 US Fed | 1940 (aged 60 years) Note: Living with wife Helene at Inglewood, California. Buyer. |
Death of a brother | William Gilbert Close November 30, 1943 (aged 64 years) California, Death Index, 1940-1997 Name: William G Close Gender: Male Birth Date: 17 Jul 1877 Birth Place: Illinois Death Date: 30 Nov 1943 Death Place: Los Angeles Mother's Maiden Name: Smith Father's Surname: Close |
Burial of a brother | William Gilbert Close after November 30, 1943 (aged 64 years) Note: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82433154 |
father |
1851–1899
Birth: about 1851 — Albion, Orleans County, New York, America Death: August 14, 1899 — Mount Clemens, Macomb County, Michigan, America |
---|---|
mother |
1858–1939
Birth: September 21, 1858 — Decatur, Macon County, Illinois, America Death: May 29, 1939 — Alhambra, Los Angeles County, California, America |
Marriage | Marriage — about 1876 — Illinois, America |
19 months
elder brother |
1877–1943
Birth: July 17, 1877 — Decatur, Macon County, Illinois, America Death: November 30, 1943 — Alhambra, Los Angeles County, California, America |
2 years
himself |
himself | |
---|---|
wife |
1894–
Birth: February 10, 1894 — Bridgeport, Fairfield County, Connecticut, America |
Marriage | Marriage — about 1925 — Los Angeles County, California, America |
Census 1880 US Fed | Living with parents and family at Decatur, Illinois. Clearly recorded as James H Close here but seems to have changed to Richard T in the future. |
---|---|
Census 1895 US MN | Living with parents and family at Duluth, Minnesota. |
Census 1900 US Fed | Living with mother and family at Duluth, Minnesota. Clerk. |
Census 1910 US Fed | Living with mother at Duluth, Minnesota. Hardware Order Clerk. |
Census 1920 US Fed | Living with mother at Duluth, Minnesota. Advertising Manager. |
Census 1930 US Fed | Living with wife Helene at Lomita, California. Buyer. |
Census 1940 US Fed | Living with wife Helene at Inglewood, California. Buyer. |
Census 1880 US Fed | |
---|---|
Census 1895 US MN | |
Census 1900 US Fed | |
Census 1910 US Fed | |
Milit-Beg | |
Census 1920 US Fed | |
Census 1930 US Fed | |
Census 1940 US Fed | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | William J Holden (1890) Marriage Index January / February / March 1919 William J Holden, Nottingham, Nottinghamshire Volume: 7b Page: 488 |
Media object | Louisa Isabella Close (1896) Marriage Index January / February / March 1919 Louisa I Close, Nottingham, Nottinghamshire Volume: 7b Page: 488 |
Media object | William J Holden (1890) Marriage Index January / February / March 1919 William J Holden, Nottingham, Nottinghamshire Volume: 7b Page: 488 |
Media object | Louisa Isabella Close (1896) Marriage Index January / February / March 1919 Louisa I Close, Nottingham, Nottinghamshire Volume: 7b Page: 488 |