1857: Close Family (page 1)

Media file
Title: 1857: Close Family (page 1)
Media type:
Format: JPEG
Given names Surname Sosa Birth Place Death Age Place Last change
about 1600
424 4
about 1653
371 53 Tuesday, 20 August 2019 13:38
about 1637
387 10 315 72 Tuesday, 16 April 2019 13:38
349 3 316 32 Thursday, 12 May 2016 13:38
347 9 263 83 Thursday, 12 May 2016 13:38
about 1679
345 9 262 82 Monday, 9 November 2015 12:38
344 9 265 79 Tuesday, 29 May 2018 13:38
334 0
about 1745
279 55 Thursday, 12 May 2016 13:38
321 5 264 57 Friday, 30 October 2015 12:38
319 1
about 1728
296 23 Friday, 30 October 2015 12:38
317 11 245 72 Monday, 9 November 2015 12:38
about 1707
317 11 258 58 Monday, 9 November 2015 12:38
311 5
after 1746
278 33 Sunday, 31 May 2015 13:38
309 9 222 87 Sunday, 31 May 2015 13:38
306 0
about 1720
304 1 Saturday, 12 October 2019 13:38
292 7 251 41 Sunday, 8 November 2015 12:38
300 2 Friday, 11 October 2019 13:38
312 6 242 69 Monday, 5 April 2021 13:38
309 13 210 98 Sunday, 15 January 2017 12:38
307 14
after 1758
266 41 Sunday, 15 January 2017 12:38
306 2
about 1795
229 76 Sunday, 7 May 2017 13:38
299 8 253 46 Sunday, 11 March 2018 12:38
289 5 253 35 Tuesday, 29 May 2018 13:38
304 6 270 34 Wednesday, 25 October 2017 13:38
273 0 246 26 Wednesday, 25 October 2017 13:38
271 10
about 1812
212 58 Monday, 2 July 2018 13:38
260 1 240 20 Saturday, 17 February 2018 12:38
260 10
before 1836
188 72 Saturday, 17 February 2018 12:38
241 3 146 94 Saturday, 17 February 2018 12:38
228 3 152 76 Saturday, 17 February 2018 12:38
207 6 142 65 Saturday, 17 February 2018 12:38
203 6 122 81 Saturday, 17 February 2018 12:38
about 1849
175 0
after 1856
168 7 Saturday, 17 February 2018 12:38
172 0 106 65 Saturday, 17 February 2018 12:38
about May 1849
174 0 122 52 Saturday, 17 February 2018 12:38
169 0 92 76 Saturday, 17 February 2018 12:38
202 0 151 50 Saturday, 17 February 2018 12:38
263 10 187 76 Monday, 2 July 2018 13:38
268 8 199 68 Monday, 11 December 2017 12:38
269 8 191 77 Monday, 11 December 2017 12:38
about 1765
259 0
about 1795
229 30 Saturday, 17 February 2018 12:38
265 3 170 95 Monday, 11 December 2017 12:38
264 3
about 1840
184 80 Monday, 11 December 2017 12:38
257 6 171 85 Sunday, 11 March 2018 12:38
296 0 Friday, 11 October 2019 13:38
293 7 230 63 Sunday, 1 November 2015 12:38
254 4 172 81 Sunday, 1 November 2015 12:38
257 4 168 89 Sunday, 1 November 2015 12:38
263 5 186 77 Friday, 6 November 2015 12:38
265 0 180 85 Sunday, 1 November 2015 12:38
about 1770
254 0 212 41 Sunday, 8 November 2015 12:38
258 11 170 88 Sunday, 8 November 2015 12:38
263 11 196 67 Sunday, 8 November 2015 12:38
about 1762
262 2 241 20 Saturday, 7 November 2015 12:38
252 0 192 59 Sunday, 8 November 2015 12:38
290 0 235 54 Sunday, 8 November 2015 12:38
287 9 217 70 Sunday, 8 November 2015 12:38
286 6 210 75 Monday, 9 November 2015 12:38
283 6 209 74 Monday, 9 November 2015 12:38
286 11 217 68 Monday, 9 November 2015 12:38
283 0 265 17 Monday, 9 November 2015 12:38
282 0 241 41 Monday, 9 November 2015 12:38
280 0 253 26 Monday, 9 November 2015 12:38
278 0 261 17 Monday, 9 November 2015 12:38
about 1725
299 8 Sunday, 11 March 2018 12:38
256 7 195 60 Sunday, 8 November 2015 12:38
306 0 Saturday, 12 October 2019 13:38
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change