Burton (Bert) Clarence Close, 1889–1954 (aged 64 years)
- Name
- Burton (Bert) Clarence /Close/
Birth | September 30, 1889 |
---|---|
Census 1900 US Fed | 1900 (aged 10 years) Note: Living with parents at Broadalbin, New York. |
Census 1910 US Fed | 1910 (aged 20 years) Note: Living with parents at Broadalbin, New York. Knitting Mill Winder. |
Census 1915 US NY | 1915 (aged 25 years) Note: Living with wife Lucy and family at Broadalbin, New York. Farm Labourer. |
Milit-Beg | June 5, 1917 (aged 27 years) Note: Drafted into the US Armed Forces. |
Birth of a son | William R Close December 3, 1917 (aged 28 years) |
Census 1920 US Fed | 1920 (aged 30 years) Note: Living with wife Lucy and family at Broadalbin, New York. Knitter. |
Death of a father | Edwin L Close September 24, 1923 (aged 33 years) |
Burial of a father | Edwin L Close after September 24, 1923 (aged 33 years) Note: https://www.findagrave.com/memorial/76103490 |
Census 1925 US NY | 1925 (aged 35 years) Note: Living with wife Lucy and family at Stockbridge, New York. Farm Labourer. |
Census 1930 US Fed | 1930 (aged 40 years) Note: Living with wife Lucy and family at Broadalbin, New York. Masons Helper. |
Census 1940 US Fed | 1940 (aged 50 years) Note: Living with wife Lucy and family at Broadalbin, New York. Jack Spinner. |
Milit-Beg | April 27, 1942 (aged 52 years) Note: Drafted into the US Armed Forces. |
Death of a son | William R Close August 21, 1945 (aged 55 years) New York, Death Index, 1880-1956 Name: William R Close Age: 27 Birth Date: abt 1918 Death Date: 21 Aug 1945 Death Place: Broadalbin, New York, USA Certificate Number: 45166 |
Burial of a son | William R Close after August 21, 1945 (aged 55 years) Note: https://www.findagrave.com/memorial/151360119 |
Death | August 9, 1954 (aged 64 years) New York, Death Index, 1880-1956 Name: Bert C Close Age: 64 Birth Date: abt 1890 Death Date: 9 Aug 1954 Death Place: Broadalbi Certificate Number: 48824 |
Burial | after August 9, 1954 (0 days after death) Note: https://www.findagrave.com/memorial/151327272 |
father |
1859–1923
Birth: July 7, 1859 — Mayfield, Fulton County, New York, America Death: September 24, 1923 — Broadalbin, Fulton County, New York, America |
---|---|
mother | |
Marriage | Marriage — about 1888 — New York, America |
21 months
himself |
1889–1954
Birth: September 30, 1889 — Broadalbin, Fulton County, New York, America Death: August 9, 1954 — Broadalbin, Fulton County, New York, America |
himself |
1889–1954
Birth: September 30, 1889 — Broadalbin, Fulton County, New York, America Death: August 9, 1954 — Broadalbin, Fulton County, New York, America |
---|---|
wife | |
son |
Edward J Close
–
|
son |
1917–1945
Birth: December 3, 1917 — Broadalbin, Fulton County, New York, America Death: August 21, 1945 — Broadalbin, Fulton County, New York, America |
daughter |
Ruth Louise Close
–
|
daughter |
Marion A Close
–
|
son |
Burton Close
–
|
daughter |
Eleanor A Close
–
|
Census 1900 US Fed | Living with parents at Broadalbin, New York. |
---|---|
Census 1910 US Fed | Living with parents at Broadalbin, New York. Knitting Mill Winder. |
Census 1915 US NY | Living with wife Lucy and family at Broadalbin, New York. Farm Labourer. |
Milit-Beg | Drafted into the US Armed Forces. |
Census 1920 US Fed | Living with wife Lucy and family at Broadalbin, New York. Knitter. |
Census 1925 US NY | Living with wife Lucy and family at Stockbridge, New York. Farm Labourer. |
Census 1930 US Fed | Living with wife Lucy and family at Broadalbin, New York. Masons Helper. |
Census 1940 US Fed | Living with wife Lucy and family at Broadalbin, New York. Jack Spinner. |
Milit-Beg | Drafted into the US Armed Forces. |
Death | New York, Death Index, 1880-1956 Name: Bert C Close Age: 64 Birth Date: abt 1890 Death Date: 9 Aug 1954 Death Place: Broadalbi Certificate Number: 48824 |
Burial | https://www.findagrave.com/memorial/151327272 |
Census 1900 US Fed | |
---|---|
Census 1910 US Fed | |
Milit-Beg | |
Milit-Beg | |
Milit-Beg | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object |