Irving Watkinson Close, 1893–
- Name
- Irving Watkinson /Close/
Birth | July 6, 1893 Ohio, Births and Christenings Index, 1774-1973 Name: Irving Watkinson Close Gender: Male Race: White Birth Date: 6 Jul 1893 Birth Place: Shelby, Richland, Ohio Father: Willis Irving Close Mother: Mary Azelia Watkinson |
---|---|
Census 1900 US Fed | 1900 (aged 6 years) Note: Living with parents and family at Shelby, Ohio. |
Census 1910 US Fed | 1910 (aged 16 years) Note: Living with parents and family at Sharon, Ohio. |
Birth of a son | Russell Lowell Close March 21, 1914 (aged 20 years) |
Milit-Beg | June 5, 1917 (aged 23 years) Note: Drafted into the US Armed Forces. |
Census 1920 US Fed | 1920 (aged 26 years) Note: Living with wife Clara and family at Mansfield, Ohio. Carpenter. |
Death of a son | Russell Lowell Close May 7, 1923 (aged 29 years) Ohio, Death Records, 1908-1932, 1938-2007 Name: Russell L Close Death Date: 7 May 1923 Death Place: Richland, Ohio, USA |
Death of a mother | Mary Azalia Watkinson February 12, 1925 (aged 31 years) Ohio, Death Records, 1908-1932, 1938-2007 Name: Minnie A Close Death Date: 12 Feb 1925 Death Place: Richland, Ohio, USA |
Burial of a mother | Mary Azalia Watkinson after February 12, 1925 (aged 31 years) Note: https://www.findagrave.com/memorial/83347828 |
Census 1930 US Fed | 1930 (aged 36 years) Note: Living with wife Clara and family at Shelby, Ohio. Salesman. |
Death of a father | Willis Irving Close January 7, 1935 (aged 41 years) Pennsylvania, Death Certificates, 1906-1964 Name: Willis Irving Close Gender: Male Race: White Age: 74 Birth Date: 1 Apr 1860 Birth Place: Shelby Ohio Death Date: 7 Jan 1935 Death Place: Ellwood City, Lawrence, Pennsylvania, USA Father: Erastus Close Mother: Annis Mead Spouse: Minnie Close Certificate Number: 7773 NOTE: His son Walter was living at Ellwood City, so he probably died there. |
Burial of a father | Willis Irving Close after January 7, 1935 (aged 41 years) Note: https://www.findagrave.com/memorial/83347789 |
Census 1940 US Fed | 1940 (aged 46 years) Note: Living with wife Clara and family at Sharon, Ohio. Merchant. |
Milit-Beg | April 27, 1942 (aged 48 years) Note: Drafted into the US Armed Forces. |
father |
1860–1935
Birth: April 14, 1860 — Shelby, Richland County, Ohio, America Death: January 7, 1935 — Ellwood City, Lawrence County, Pennsylvania, America |
---|---|
mother |
1864–1925
Birth: August 14, 1864 — Richland County, Ohio, America Death: February 12, 1925 — Shelby, Richland County, Ohio, America |
Marriage | Marriage — May 6, 1886 — Richland County, Ohio, America |
9 months
elder brother |
1887–
Birth: February 9, 1887 — Shelby, Richland County, Ohio, America |
2 years
elder sister |
|
4 years
himself |
1893–
Birth: July 6, 1893 — Shelby, Richland County, Ohio, America |
himself |
1893–
Birth: July 6, 1893 — Shelby, Richland County, Ohio, America |
---|---|
wife |
1893–
Birth: January 10, 1893 — Jackson, Richland County, Ohio, America |
son |
1914–1923
Birth: March 21, 1914 — Richland County, Ohio, America Death: May 7, 1923 — Richland County, Ohio, America |
son |
William David Close
–
|
daughter |
Annetta Ruth Close
–
|
son |
Harry Eugene Close
–
|
Birth | Ohio, Births and Christenings Index, 1774-1973 Name: Irving Watkinson Close Gender: Male Race: White Birth Date: 6 Jul 1893 Birth Place: Shelby, Richland, Ohio Father: Willis Irving Close Mother: Mary Azelia Watkinson |
---|---|
Census 1900 US Fed | Living with parents and family at Shelby, Ohio. |
Census 1910 US Fed | Living with parents and family at Sharon, Ohio. |
Milit-Beg | Drafted into the US Armed Forces. |
Census 1920 US Fed | Living with wife Clara and family at Mansfield, Ohio. Carpenter. |
Census 1930 US Fed | Living with wife Clara and family at Shelby, Ohio. Salesman. |
Census 1940 US Fed | Living with wife Clara and family at Sharon, Ohio. Merchant. |
Milit-Beg | Drafted into the US Armed Forces. |
Census 1900 US Fed | |
---|---|
Census 1910 US Fed | |
Milit-Beg | |
Milit-Beg | |
Milit-Beg | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object |