Roy Morris Close, 1918–1945 (aged 26 years)
- Name
- Roy Morris /Close/
Birth | November 18, 1918 |
---|---|
Census 1920 US Fed | 1920 (aged 1 year) Note: Living with parents and family at Mount Harris, Colorado. |
Census 1930 US Fed | 1930 (aged 11 years) Note: Living with parents and family at New Plymouth, Idaho. |
Death of a brother | Robert William Close April 4, 1932 (aged 13 years) |
Burial of a brother | Robert William Close after April 4, 1932 (aged 13 years) Note: https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Close&GSiman=1&GScid=80596&GR… |
Census 1940 US Fed | 1940 (aged 21 years) Living with wife Leah and family at New Plymouth, Idaho. Flood Control Labourer. Parents and family are living nearby. |
Death of a sister | Mabel Irene Close January 9, 1940 (aged 21 years) |
Burial of a sister | Mabel Irene Close after January 9, 1940 (aged 21 years) Note: https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Close&GSiman=1&GScid=80596&GR… |
Milit-Beg | June 28, 1944 (aged 25 years) U.S., World War II Army Enlistment Records, 1938-1946 Name: Roy M Close Birth Year: 1918 Race: White, citizen (White) Nativity State or Country: Colorado State of Residence: Oregon County or City: Umatilla Enlistment Date: 28 Jun 1944 Enlistment State: Utah Enlistment City: Fort Douglas Branch: No branch assignment Branch Code: No branch assignment Grade: Private Grade Code: Private Term of Enlistment: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law Component: Selectees (Enlisted Men) Source: Civil Life Education: 2 years of high school Civil Occupation: Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor Marital Status: Married Height: 00 Weight: 000 |
Death | May 30, 1945 (aged 26 years) |
Burial | after May 30, 1945 (0 days after death) Note: https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Close&GSiman=1&GScid=80596&GR… |
father |
1878–1953
Birth: April 16, 1878 — Odell, Livingston County, Illinois, America Death: about 1953 — Hermiston, Umatilla County, Oregon, America |
---|---|
mother |
1894–1954
Birth: about 1894 — Missouri, America Death: about 1954 — Hermiston, Umatilla County, Oregon, America |
elder sister |
1912–1940
Birth: about 1912 — Missouri, America Death: January 9, 1940 — New Plymouth, Payette County, Idaho, America |
4 years
elder brother |
1915–1932
Birth: about 1915 — Missouri, America Death: April 4, 1932 — New Plymouth, Payette County, Idaho, America |
4 years
himself |
1918–1945
Birth: November 18, 1918 — Colorado, America Death: May 30, 1945 — New Plymouth, Payette County, Idaho, America |
brother |
Leonard Calvin Close
–
|
sister |
Darlene Close
–
|
himself |
1918–1945
Birth: November 18, 1918 — Colorado, America Death: May 30, 1945 — New Plymouth, Payette County, Idaho, America |
---|---|
wife |
Ella Leah Hylton
–
|
son |
Robert Close
–
|
Census 1920 US Fed | Living with parents and family at Mount Harris, Colorado. |
---|---|
Census 1930 US Fed | Living with parents and family at New Plymouth, Idaho. |
Census 1940 US Fed | Living with wife Leah and family at New Plymouth, Idaho. Flood Control Labourer. Parents and family are living nearby. |
Milit-Beg | U.S., World War II Army Enlistment Records, 1938-1946 Name: Roy M Close Birth Year: 1918 Race: White, citizen (White) Nativity State or Country: Colorado State of Residence: Oregon County or City: Umatilla Enlistment Date: 28 Jun 1944 Enlistment State: Utah Enlistment City: Fort Douglas Branch: No branch assignment Branch Code: No branch assignment Grade: Private Grade Code: Private Term of Enlistment: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law Component: Selectees (Enlisted Men) Source: Civil Life Education: 2 years of high school Civil Occupation: Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor Marital Status: Married Height: 00 Weight: 000 |
Burial | https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Close&GSiman=1&GScid=80596&GRid=14964839& |
Census 1920 US Fed | |
---|---|
Media object | |
Media object | |
Media object | |
Media object |