Earl Mead Close, 1885–
- Name
- Earl Mead /Close/
Birth | May 13, 1885 |
---|---|
Census 1900 US Fed | 1900 (aged 14 years) Note: Living with parents and family at Carrollton, Illinois. |
Death of a father | John Andrew Close September 27, 1901 (aged 16 years) |
Burial of a father | John Andrew Close after September 27, 1901 (aged 16 years) Note: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=60764829 |
Marriage of a parent | William A Rogers — Nancy Anna Ashen — View this family about 1902 (aged 16 years) |
Census 1910 US Fed | 1910 (aged 24 years) Living with wife Anna at Alton, Illinois. Pot Maker. Living with mother, step-father and family. |
Milit-Beg | September 12, 1918 (aged 33 years) Note: WW1 US Draft Card. |
Census 1920 US Fed | 1920 (aged 34 years) Note: Living with wife Anna and family at Alton, Illinois. Pattern Maker. |
Census 1930 US Fed | 1930 (aged 44 years) Living with wife Anna at Alton, Illinois. Pattern Maker. Living with son Kenneth and family. |
Death of a mother | Nancy Anna Ashen March 13, 1936 (aged 50 years) Illinois, Deaths and Stillbirths Index, 1916-1947 Name: Annie C. Rogers Birth Date: 18 Dec 1865 Birth Place: White Hall, Greene Co Illinois Death Date: 13 Mar 1936 Death Place: Alton, Madison, Illinois Burial Date: 15 Mar 1936 Burial Place: White Hall, Illinois Cemetery Name: White Hall Death Age: 70 Occupation: Housework Race: White Marital Status: W Gender: Female Residence: Alton, Madison Co., Illinois Father Name: Wm. Ashen Father Birth Place Louisville, Kentucky Mother Name: Artimis Anderson Mother Birth Place: Indiana Spouse Name: Wm. A. Rogers |
Burial of a mother | Nancy Anna Ashen March 15, 1936 (aged 50 years) Note: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=60764768 |
Census 1940 US Fed | 1940 (aged 54 years) Living with wife Anna at Alton, Illinois. Pattern Maker. Living with son Kenneth and family. |
Milit-Beg | April 27, 1942 (aged 56 years) Note: WW2 US Draft Card. |
father |
1848–1901
Birth: about May 1848 — Huron County, Ohio, America Death: September 27, 1901 — Carrollton, Greene County, Illinois, America |
---|---|
mother |
1865–1936
Birth: December 18, 1865 — White Hall, Greene County, Illinois, America Death: March 13, 1936 — Alton, Madison County, Illinois, America |
Marriage | Marriage — December 25, 1883 — White Hall, Greene County, Illinois, America |
17 months
himself |
|
13 months
younger brother |
1886–
Birth: June 20, 1886 — White Hall, Greene County, Illinois, America |
15 months
younger sister |
1887–
Birth: September 18, 1887 — White Hall, Greene County, Illinois, America |
1 year
younger sister |
1888–
Birth: September 25, 1888 — White Hall, Greene County, Illinois, America |
1 year
younger sister |
1889–
Birth: September 21, 1889 — White Hall, Greene County, Illinois, America |
step-father |
1854–1934
Birth: May 19, 1854 — Winchester, Clark County, Kentucky, America Death: September 25, 1934 — Alton, Madison County, Illinois, America |
---|---|
mother |
1865–1936
Birth: December 18, 1865 — White Hall, Greene County, Illinois, America Death: March 13, 1936 — Alton, Madison County, Illinois, America |
Marriage | Marriage — about 1902 — Illinois, America |
himself | |
---|---|
wife | |
son |
Kenneth Frederick Close
–
|
Census 1900 US Fed | Living with parents and family at Carrollton, Illinois. |
---|---|
Census 1910 US Fed | Living with wife Anna at Alton, Illinois. Pot Maker. Living with mother, step-father and family. |
Milit-Beg | WW1 US Draft Card. |
Census 1920 US Fed | Living with wife Anna and family at Alton, Illinois. Pattern Maker. |
Census 1930 US Fed | Living with wife Anna at Alton, Illinois. Pattern Maker. Living with son Kenneth and family. |
Census 1940 US Fed | Living with wife Anna at Alton, Illinois. Pattern Maker. Living with son Kenneth and family. |
Milit-Beg | WW2 US Draft Card. |
Census 1900 US Fed | |
---|---|
Census 1910 US Fed | |
Milit-Beg | |
Milit-Beg | |
Milit-Beg | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object |