Charles Lockwood Close, 1882–
- Name
- Charles Lockwood /Close/
Birth | April 2, 1882 |
---|---|
Census 1900 US Fed | 1900 (aged 17 years) Boarding with the Wood family at Stamford, Connecticut. Teamster. Not entirely sure about this, due to the recorded month and year of birth, Aug 1880, whch doesn't match any of the other records. |
Death of a mother | Anna M Ferris October 19, 1901 (aged 19 years) |
Marriage of a parent | Lewis Mead Close — Grace Lockwood — View this family about 1903 (aged 20 years) |
Census 1910 US Fed | 1910 (aged 27 years) Note: Living with wife Abbie and family at Branford, Connecticut. Electrician. |
Census | February 22, 1917 (aged 34 years) Note: Connecticut State Military Census of 1917. |
Milit-Beg | September 12, 1918 (aged 36 years) |
Census 1920 US Fed | 1920 (aged 37 years) Note: Living with wife Abbie and family at Branford, Connecticut. Electrician. |
Census 1930 US Fed | 1930 (aged 47 years) Living with wife Abbie and family at Branford, Connecticut. Electrician. Mother-in-law, Jane Linsley, is also present. |
Death of a father | Lewis Mead Close July 31, 1934 (aged 52 years) |
Burial of a father | Lewis Mead Close after July 31, 1934 (aged 52 years) Note: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=138123439 |
Census 1940 US Fed | 1940 (aged 57 years) Living with wife Abbie at Branford, Connecticut. Electrician. Mother-in-law, Jane Linsley, is also present. |
Milit-Beg | about 1942 (aged 59 years) Note: WW2 US Draft Card |
Death of a brother | George Reynolds Close February 24, 1958 (aged 75 years) Connecticut Death Index, 1949-2012 Name: George R Close Gender: Male Race: White Marital Status: Married Birth Date: abt 1884 Residence: Stamford, Fairfield, Connecticut Death Date: 24 Feb 1958 Death Place: Newtown, Fairfield, Connecticut Age: 74 Years Spouse: Florence State File #: 03425 |
father |
1850–1934
Birth: October 13, 1850 — Stamford, Fairfield County, Connecticut, America Death: July 31, 1934 — Stamford, Fairfield County, Connecticut, America |
---|---|
mother |
1844–1901
Birth: September 12, 1844 — Greenwich, Fairfield County, Connecticut, America Death: October 19, 1901 — Stamford, Fairfield County, Connecticut, America |
Marriage | Marriage — about 1875 — Fairfield County, Connecticut, America |
7 years
himself |
1882–
Birth: April 2, 1882 — Stamford, Fairfield County, Connecticut, America |
20 months
younger brother |
1883–1958
Birth: November 10, 1883 — Stamford, Fairfield County, Connecticut, America Death: February 24, 1958 — Newtown, Fairfield County, Connecticut, America |
father |
1850–1934
Birth: October 13, 1850 — Stamford, Fairfield County, Connecticut, America Death: July 31, 1934 — Stamford, Fairfield County, Connecticut, America |
---|---|
step-mother | |
Marriage | Marriage — about 1903 — Fairfield County, Connecticut, America |
himself |
1882–
Birth: April 2, 1882 — Stamford, Fairfield County, Connecticut, America |
---|---|
wife | |
son |
Charles Henry Close
–
|
son |
Lewis M Close
–
|
daughter |
Elberta L Close
–
|
Census 1900 US Fed | Boarding with the Wood family at Stamford, Connecticut. Teamster. Not entirely sure about this, due to the recorded month and year of birth, Aug 1880, whch doesn't match any of the other records. |
---|---|
Census 1910 US Fed | Living with wife Abbie and family at Branford, Connecticut. Electrician. |
Census | Connecticut State Military Census of 1917. |
Census 1920 US Fed | Living with wife Abbie and family at Branford, Connecticut. Electrician. |
Census 1930 US Fed | Living with wife Abbie and family at Branford, Connecticut. Electrician. Mother-in-law, Jane Linsley, is also present. |
Census 1940 US Fed | Living with wife Abbie at Branford, Connecticut. Electrician. Mother-in-law, Jane Linsley, is also present. |
Milit-Beg | WW2 US Draft Card |
Census 1900 US Fed | |
---|---|
Census | |
Milit-Beg | |
Census 1940 US Fed | |
Milit-Beg | |
Milit-Beg | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object |