William Edward Close, 1878–1944 (aged 65 years)
- Name
- William Edward /Close/
Birth | April 22, 1878 |
---|---|
Census 1880 US Fed | 1880 (aged 1 year) Note: Living with parents at Greenwich, Connecticut. |
Census 1892 US NY | 1892 (aged 13 years) Note: Living with parents at Brooklyn, New York. |
Death of a father | George W Close May 30, 1896 (aged 18 years) New York, New York, Death Index, 1862-1948 Name: George Close Birth Year: abt 1833 Age: 63 Death Date: 30 May 1896 Death Place: Kings, New York, USA Certificate Number: 9392 |
Marriage | Susan Brady — View this family about 1897 (aged 18 years) Note: Estimate |
Birth of a daughter | Viola Martha Close March 29, 1899 (aged 20 years) |
Census 1900 US Fed | 1900 (aged 21 years) Note: Can't find a record for this year. |
Birth of a daughter | Ethel Close about 1900 (aged 21 years) |
Death of a wife | Susan Brady July 7, 1903 (aged 25 years) New York, New York, Death Index, 1862-1948 Name: Susie Close Birth Year: abt 1878 Age: 25 Death Date: 7 Jul 1903 Death Place: Kings, New York, USA Certificate Number: 11777 |
Census 1905 US NY | 1905 (aged 26 years) Note: Living with wife Nora at Brooklyn, New York. Iron Moulder. |
Birth of a daughter | Myrtle Close July 22, 1908 (aged 30 years) New York, New York, Birth Index, 1878-1909 Name: Myrtle Close Birth Date: 22 Jul 1908 Recorded Birth Year: 1908 Birth Place: Kings, New York, USA Certificate Number: 24863 |
Census 1910 US Fed | 1910 (aged 31 years) Living with wife Nora and family at Brooklyn, New York. Railway Repairer. He seems to have retrieved his two eldest daughters from his previous marriage. |
Death of a daughter | Myrtle Close April 26, 1913 (aged 35 years) New York, New York, Death Index, 1862-1948 Name: Myrtle Close Birth Year: abt 1909 Age: 4 Death Date: 26 Apr 1913 Death Place: Kings, New York, USA Certificate Number: 8857 |
Birth of a son | Edward Close about 1914 (aged 35 years) |
Census 1915 US NY | 1915 (aged 36 years) Living with wife Nora and family at Brooklyn, New York. Iron Worker. Also present is mother-in-law, Anna Duckers ... although no details match, so she may be some other relative. |
Death of a son | Edward Close September 14, 1915 (aged 37 years) New York, New York, Death Index, 1862-1948 Name: Edward Close Birth Year: abt 1914 Age: 1 Death Date: 14 Sep 1915 Death Place: Kings, New York, USA Certificate Number: 17718 |
Milit-Beg | September 12, 1918 (aged 40 years) Note: WW1 US Draft Card. Blind in both eyes. |
Census 1920 US Fed | 1920 (aged 41 years) Living with wife Nora and family at Brooklyn, New York. Basket Maker. Also present is brother-in-law, James Burnes. |
Census 1925 US NY | 1925 (aged 46 years) Note: Living with wife Nora and family at Brooklyn, New York. Paper Vendor. |
Census 1930 US Fed | 1930 (aged 51 years) Living with wife Nora and family at Brooklyn, New York. Newsboy. Son, William, and family are also present. |
Death of a wife | Mara (Nora) E Byrnes November 27, 1931 (aged 53 years) New York, New York, Death Index, 1862-1948 Name: Nora Close Birth Year: abt 1879 Age: 52 Death Date: 27 Nov 1931 Death Place: Kings, New York, USA Certificate Number: 24327 |
Census 1940 US Fed | 1940 (aged 61 years) Note: Lodging with the Kelley family at Brooklyn, New York. Unemployed. |
Milit-Beg | April 27, 1942 (aged 64 years) Note: WW2 US Draft Card. Blind in both eyes. |
Death | about 1944 (aged 65 years) |
father |
1833–1896
Birth: about 1833 — Greenwich, Fairfield County, Connecticut, America Death: May 30, 1896 — Brooklyn, Kings County, New York, America |
---|---|
mother | |
Marriage | Marriage — about 1876 — Connecticut, America |
2 years
himself |
1878–1944
Birth: April 22, 1878 — Greenwich, Fairfield County, Connecticut, America Death: about 1944 — New York, America |
himself |
1878–1944
Birth: April 22, 1878 — Greenwich, Fairfield County, Connecticut, America Death: about 1944 — New York, America |
---|---|
wife |
1878–1903
Birth: about 1878 — New York, America Death: July 7, 1903 — Kings County, New York, America |
Marriage | Marriage — about 1897 — New York, America |
2 years
daughter |
|
21 months
daughter |
himself |
1878–1944
Birth: April 22, 1878 — Greenwich, Fairfield County, Connecticut, America Death: about 1944 — New York, America |
---|---|
wife |
1879–1931
Birth: about 1879 — Ireland Death: November 27, 1931 — Kings County, New York, America |
daughter |
Winifred Close
–
|
daughter |
1908–1913
Birth: July 22, 1908 — Brooklyn, Kings County, New York, America Death: April 26, 1913 — Brooklyn, Kings County, New York, America |
son |
William N Close
–
|
son |
John Close
–
|
daughter |
Anna M Close
–
|
son |
1914–1915
Birth: about 1914 — Brooklyn, Kings County, New York, America Death: September 14, 1915 — Brooklyn, Kings County, New York, America |
daughter |
Helen E Close
–
|
daughter |
Nora Emma Close
–
|
daughter |
Mary R Close
–
|
Census 1880 US Fed | Living with parents at Greenwich, Connecticut. |
---|---|
Census 1892 US NY | Living with parents at Brooklyn, New York. |
Marriage | Estimate |
Census 1900 US Fed | Can't find a record for this year. |
Census 1905 US NY | Living with wife Nora at Brooklyn, New York. Iron Moulder. |
Census 1910 US Fed | Living with wife Nora and family at Brooklyn, New York. Railway Repairer. He seems to have retrieved his two eldest daughters from his previous marriage. |
Census 1915 US NY | Living with wife Nora and family at Brooklyn, New York. Iron Worker. Also present is mother-in-law, Anna Duckers ... although no details match, so she may be some other relative. |
Milit-Beg | WW1 US Draft Card. Blind in both eyes. |
Census 1920 US Fed | Living with wife Nora and family at Brooklyn, New York. Basket Maker. Also present is brother-in-law, James Burnes. |
Census 1925 US NY | Living with wife Nora and family at Brooklyn, New York. Paper Vendor. |
Census 1930 US Fed | Living with wife Nora and family at Brooklyn, New York. Newsboy. Son, William, and family are also present. |
Census 1940 US Fed | Lodging with the Kelley family at Brooklyn, New York. Unemployed. |
Milit-Beg | WW2 US Draft Card. Blind in both eyes. |
Census 1880 US Fed | |
---|---|
Census 1892 US NY | |
Census 1905 US NY | |
Milit-Beg | |
Census 1940 US Fed | |
Milit-Beg | |
Milit-Beg | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object |