Contributor: Lyn Hamilton

Title
Contributor: Lyn Hamilton
Abbreviation
Contributor: Lyn Hamilton
Note on source

December 2013

Descendents of Thomas Close (1781) from Grinton, Yorkshire into Australia.

March 2014

Photographs of the headstones of:

  • James Henry Close (1858)
  • Eva Emma Phillips (1863)
  • Florence Ivy Close (1893)
Given names Surname Sosa Birth Place Death Age Place Last change
224 3 176 47 Thursday, 13 March 2014 03:59
194 7 148 46 Tuesday, 25 March 2014 03:59
197 0 164 33 Thursday, 13 March 2014 03:59
200 0
about 1838
186 13 Monday, 10 March 2014 03:59
before 1837
187 0 Thursday, 13 March 2014 03:59
about 1825
199 7 127 71 Tuesday, 25 March 2014 03:59
172 4 87 85 Thursday, 13 March 2014 03:59
170 10 127 42 Tuesday, 1 April 2014 04:59
168 10 120 47 Saturday, 22 March 2014 03:59
about 1858
166 6 109 56 Sunday, 30 March 2014 04:59
163 1 127 35 Tuesday, 25 March 2014 03:59
160 4 74 86 Tuesday, 25 March 2014 03:59
158 7 75 82 Tuesday, 25 March 2014 03:59
171 4 136 34 Thursday, 13 March 2014 03:59
144 0 67 76 Thursday, 13 March 2014 03:59
142 0 87 55 Thursday, 13 March 2014 03:59
140 0 80 60 Thursday, 13 March 2014 03:59
137 0 90 46 Thursday, 13 March 2014 03:59
about 1795
229 0 Thursday, 13 March 2014 03:59
about 1788
236 0 Thursday, 13 March 2014 03:59
about 1778
246 0 Thursday, 13 March 2014 03:59
about 1786
238 0 Thursday, 13 March 2014 03:59
about 1789
235 0 Thursday, 13 March 2014 03:59
about 1791
233 0 Thursday, 13 March 2014 03:59
169 10 85 84 Sunday, 16 March 2014 03:59
145 2 89 55 Friday, 24 October 2014 04:59
120 0 82 37 Friday, 24 October 2014 04:59
147 0 145 1 Tuesday, 1 April 2014 04:59
143 1 87 56 Friday, 21 March 2014 03:59
141 4 60 80 Friday, 14 March 2014 03:59
137 5 Friday, 14 March 2014 03:59
135 0 Wednesday, 9 October 2019 04:59
132 2 Wednesday, 11 December 2019 03:59
130 0 130 0 Tuesday, 1 April 2014 04:59
129 0 Saturday, 12 October 2019 04:59
138 1 Sunday, 16 March 2014 03:59
139 4 57 82 Friday, 14 March 2014 03:59
104 0 81 22 Tuesday, 25 March 2014 03:59
104 0 59 45 Friday, 14 March 2014 03:59
143 5 62 81 Friday, 14 March 2014 03:59
141 5 Friday, 14 March 2014 03:59
132 2 56 75 Sunday, 16 March 2014 03:59
162 10 Saturday, 22 March 2014 03:59
143 0 141 1 Friday, 21 March 2014 03:59
141 0 66 75 Friday, 21 March 2014 03:59
139 4 70 68 Saturday, 22 March 2014 03:59
137 3 Saturday, 22 March 2014 03:59
134 9 78 55 Wednesday, 6 June 2018 04:59
132 0 101 30 Saturday, 22 March 2014 03:59
130 4 Saturday, 22 March 2014 03:59
126 0 112 14 Saturday, 22 March 2014 03:59
124 0 Saturday, 12 October 2019 04:59
122 0 Tuesday, 8 October 2019 04:59
148 4 69 78 Saturday, 22 March 2014 03:59
137 3 81 55 Saturday, 22 March 2014 03:59
136 9 56 79 Tuesday, 1 April 2014 04:59
105 0 104 0 Saturday, 22 March 2014 03:59
103 0 103 0 Saturday, 22 March 2014 03:59
128 4 Saturday, 22 March 2014 03:59
139 2 Saturday, 22 March 2014 03:59
143 2 67 75 Saturday, 22 March 2014 03:59
137 2 56 80 Saturday, 22 March 2014 03:59
135 2 73 61 Saturday, 22 March 2014 03:59
133 5 74 58 Saturday, 22 March 2014 03:59
130 0 125 5 Sunday, 30 March 2014 04:59
123 0 80 42 Tuesday, 25 March 2014 03:59
144 2
between 1926 and 1930
98 49 Saturday, 22 March 2014 03:59
about 1894
130 2 69 61 Saturday, 22 March 2014 03:59
132 5 86 46 Saturday, 22 March 2014 03:59
122 0 Saturday, 22 March 2014 03:59
159 1 85 73 Tuesday, 25 March 2014 03:59
127 0 Tuesday, 8 October 2019 04:59
159 0 63 95 Tuesday, 25 March 2014 03:59
165 4 75 89 Tuesday, 25 March 2014 03:59
139 0 Tuesday, 25 March 2014 03:59
138 0 Tuesday, 25 March 2014 03:59
133 0 Tuesday, 25 March 2014 03:59
131 0 Tuesday, 25 March 2014 03:59
166 7 81 85 Tuesday, 25 March 2014 03:59
132 0 132 0 Tuesday, 25 March 2014 03:59
131 0 Tuesday, 25 March 2014 03:59
129 0 Tuesday, 25 March 2014 03:59
127 0 Tuesday, 25 March 2014 03:59
125 0 Tuesday, 25 March 2014 03:59
123 0 Tuesday, 25 March 2014 03:59
121 0 Tuesday, 25 March 2014 03:59
118 0 88 30 Friday, 24 October 2014 04:59
161 6 93 67 Sunday, 30 March 2014 04:59
about 1781
243 3
between 1830 and 1841
194 60 Friday, 28 March 2014 03:59
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change