Contributor: Iris Taylor

Title
Contributor: Iris Taylor
Abbreviation
Contributor: Iris Taylor
Note on source

October 2009

Tracked down Isabella Batty Close (1896) and family in 1901.

April 2009

Updates to Jervis Close (1793) and family.

September 2007

Census records that we couldn't find for a number of people / years.

September 2007

Updates to John Close (1834) and Sarah Ann Thistlethwaite (1843) and family.

August 2007

Clarification on James Close (1791) and descendents, as well as photos.

Given names Surname Sosa Birth Place Death Age Place Last change
232 12 157 74 Thursday, August 16, 2018 10:55 PM
230 5 150 79 Friday, September 6, 2013 10:55 PM
about 1800
223 3
before 1838
185 38 Friday, September 6, 2013 10:55 PM
141 0 Thursday, October 1, 2009 10:55 PM
about 1871
152 1 Monday, October 19, 2009 10:55 PM
about 1900
123 0 Monday, October 19, 2009 10:55 PM
157 3 Monday, October 19, 2009 10:55 PM
127 0 Monday, October 19, 2009 10:55 PM
129 4 71 57 Monday, October 19, 2009 10:55 PM
204 10 122 82 Thursday, October 1, 2009 10:55 PM
about 1841
182 0 99 83 Saturday, March 20, 2010 9:55 PM
206 7 136 70 Thursday, October 1, 2009 10:55 PM
193 0 117 76 Thursday, October 1, 2009 10:55 PM
191 11 115 76 Monday, May 2, 2011 10:55 PM
about 1838
185 11 105 80 Monday, May 2, 2011 10:55 PM
165 5 83 82 Thursday, October 1, 2009 10:55 PM
161 0 81 80 Monday, May 2, 2011 10:55 PM
157 2 125 32 Thursday, October 1, 2009 10:55 PM
155 0 134 21 Friday, October 2, 2009 10:55 PM
about 1871
152 2 Thursday, October 1, 2009 10:55 PM
150 2 117 33 Thursday, October 1, 2009 10:55 PM
147 0 110 37 Thursday, October 1, 2009 10:55 PM
142 0 Thursday, October 1, 2009 10:55 PM
188 2 Thursday, October 10, 2019 10:55 PM
186 0 113 72 Thursday, October 1, 2009 10:55 PM
183 0 123 59 Thursday, October 1, 2009 10:55 PM
201 2 163 38 Thursday, October 8, 2009 10:55 PM
about 1842
181 0 Friday, October 2, 2009 10:55 PM
about 1844
179 0 Friday, October 2, 2009 10:55 PM
about 1846
177 0 Friday, October 2, 2009 10:55 PM
about 1850
173 0 Friday, October 2, 2009 10:55 PM
about 1852
171 0 Friday, October 2, 2009 10:55 PM
about 1854
169 0 Friday, October 2, 2009 10:55 PM
about 1857
166 0 Friday, October 2, 2009 10:55 PM
about 1859
164 0 Friday, October 2, 2009 10:55 PM
about 1863
160 0 Friday, October 2, 2009 10:55 PM
179 0 157 22 Thursday, October 1, 2009 10:55 PM
175 0 Saturday, October 12, 2019 10:55 PM
173 0 Thursday, October 1, 2009 10:55 PM
172 6 110 62 Monday, March 15, 2010 9:55 PM
167 0 Saturday, March 20, 2010 9:55 PM
165 4 Thursday, October 1, 2009 10:55 PM
181 0 156 25 Thursday, October 1, 2009 10:55 PM
147 0 Friday, May 8, 2009 10:55 PM
145 0 Thursday, October 1, 2009 10:55 PM
141 0 Saturday, March 20, 2010 9:55 PM
139 0 Thursday, October 1, 2009 10:55 PM
135 0 Thursday, October 1, 2009 10:55 PM
132 0 Thursday, October 1, 2009 10:55 PM
132 0 Tuesday, July 20, 2010 10:55 PM
130 0 Friday, October 2, 2009 10:55 PM
125 0 Thursday, October 1, 2009 10:55 PM
122 0 Thursday, October 1, 2009 10:55 PM
about 1843
180 0 Friday, October 2, 2009 10:55 PM
about 1845
178 0 Friday, October 2, 2009 10:55 PM
136 0 Thursday, October 1, 2009 10:55 PM
133 0 Friday, October 2, 2009 10:55 PM
about 1897
126 0 107 19 Monday, June 9, 2014 10:55 PM
about 1899
124 0 Monday, June 9, 2014 10:55 PM
131 0 Thursday, October 1, 2009 10:55 PM
128 0 Thursday, October 1, 2009 10:55 PM
125 0 Thursday, October 1, 2009 10:55 PM
about 1808
215 6 183 32 Friday, January 29, 2010 9:55 PM
229 6 198 31 Thursday, October 1, 2009 10:55 PM
164 0 162 1 Thursday, October 1, 2009 10:55 PM
162 0 162 0 Thursday, October 1, 2009 10:55 PM
159 0 158 1 Thursday, October 1, 2009 10:55 PM
125 0 Thursday, October 1, 2009 10:55 PM
123 0 Thursday, October 1, 2009 10:55 PM
184 0 184 0 Thursday, October 1, 2009 10:55 PM
about 1812
211 8 147 64 Monday, May 2, 2011 10:55 PM
about 1835
188 0 Friday, October 2, 2009 10:55 PM
about 1839
184 0 Friday, October 2, 2009 10:55 PM
about 1841
182 0 Friday, October 2, 2009 10:55 PM
about 1843
180 0 Friday, October 2, 2009 10:55 PM
about 1846
177 0 Friday, October 2, 2009 10:55 PM
about 1849
174 0 Friday, October 2, 2009 10:55 PM
about 1851
172 0 Friday, October 2, 2009 10:55 PM
about 1854
169 0 Friday, October 2, 2009 10:55 PM
209 7 135 74 Friday, October 2, 2009 10:55 PM
about 1839
184 4
between 1881 and 1891
142 52 Tuesday, June 22, 2010 10:55 PM
182 4
about 1875
148 34 Thursday, June 17, 2010 10:55 PM
180 0 Thursday, October 10, 2019 10:55 PM
177 7 Monday, May 30, 2011 10:55 PM
175 0 167 8 Tuesday, June 22, 2010 10:55 PM
167 0 Saturday, October 12, 2019 10:55 PM
about 1855
168 3 135 33 Thursday, October 1, 2009 10:55 PM
about 1861
162 8 Friday, October 2, 2009 10:55 PM
161 1 Thursday, October 1, 2009 10:55 PM
137 0 Thursday, October 1, 2009 10:55 PM
135 0 Friday, October 2, 2009 10:55 PM
about 1891
132 0 Thursday, June 17, 2010 10:55 PM
139 0 Thursday, October 1, 2009 10:55 PM
130 0 Tuesday, June 22, 2010 10:55 PM
125 0 Thursday, October 1, 2009 10:55 PM
123 0 122 1 Thursday, October 1, 2009 10:55 PM
122 0 Friday, October 2, 2009 10:55 PM
163 0 Friday, October 2, 2009 10:55 PM
160 0 Friday, October 2, 2009 10:55 PM
about 1867
156 0 Friday, October 2, 2009 10:55 PM
154 0 Friday, October 2, 2009 10:55 PM
157 0 Thursday, October 1, 2009 10:55 PM
154 0 151 3 Thursday, October 1, 2009 10:55 PM
151 0 Thursday, October 1, 2009 10:55 PM
about 1880
143 0 Thursday, October 1, 2009 10:55 PM
137 0 Thursday, October 1, 2009 10:55 PM
141 0 Thursday, October 1, 2009 10:55 PM
147 1 Sunday, May 1, 2011 10:55 PM
146 1 Thursday, October 1, 2009 10:55 PM
143 0 Thursday, May 19, 2011 10:55 PM
about 1898
125 0 Friday, October 2, 2009 10:55 PM
123 0 Friday, October 2, 2009 10:55 PM
199 0 198 1 Thursday, October 1, 2009 10:55 PM
about 1843
180 2 150 30 Thursday, October 1, 2009 10:55 PM
156 1 Tuesday, June 22, 2010 10:55 PM
154 0 151 3 Tuesday, June 22, 2010 10:55 PM
about 1848
175 1 Thursday, October 1, 2009 10:55 PM
about 1893
130 0 Thursday, October 1, 2009 10:55 PM
153 0 Friday, October 2, 2009 10:55 PM
2 Sunday, May 3, 2020 10:55 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
26 19 203 3 Never
45 35 184 2 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change