Contributor: Allison Brook

Title
Contributor: Allison Brook
Abbreviation
Contributor: Allison Brook
Note on source

July 2007

Clarification on Thomas Alderson Close (1848) and wife Annie Moon. Birth and marriage certificates.

July 2007

Clarification on William Close & Ann Alderson, and descendants. Photographs of William and family.

Given names Surname Sosa Birth Place Death Age Place Last change
187 1 132 55 Friday, 19 February 2010 07:02
about 1811
213 7 130 83 Thursday, 1 October 2009 08:02
about 1826
198 5 142 56 Thursday, 1 October 2009 08:02
229 12
between 1851 and 1859
173 64 Monday, 2 May 2011 08:02
about 1790
234 5
about 1835
189 45 Thursday, 1 October 2009 08:02
201 2
between 1871 and 1881
153 58 Friday, 26 February 2010 07:02
197 0
about 1869
155 42 Friday, 19 February 2010 07:02
193 0 Friday, 11 October 2019 08:02
190 9 Thursday, 1 October 2009 08:02
161 0 Saturday, 12 October 2019 08:02
159 0 Thursday, 1 October 2009 08:02
157 0 Friday, 11 October 2019 08:02
155 0 Thursday, 1 October 2009 08:02
about 1871
153 0 Friday, 2 October 2009 08:02
about 1873
151 0 Saturday, 12 October 2019 08:02
about 1879
145 0 Thursday, 1 October 2009 08:02
162 0
between 1863 and 1865
161 2 Sunday, 8 August 2010 08:02
185 6 104 81 Thursday, 1 October 2009 08:02
183 0 179 4 Thursday, 1 October 2009 08:02
181 0 Wednesday, 5 May 2010 08:02
178 0 Thursday, 1 October 2009 08:02
176 8 124 51 Monday, 2 May 2011 08:02
165 5 Sunday, 8 August 2010 08:02
164 0 Thursday, 1 October 2009 08:02
about 1880
144 0 Monday, 22 March 2010 07:02
139 0 Thursday, 1 October 2009 08:02
134 0 Thursday, 1 October 2009 08:02
132 2 Thursday, 1 October 2009 08:02
130 0 75 55 Wednesday, 9 October 2019 08:02
175 0 170 5 Thursday, 1 October 2009 08:02
about 1851
173 13 101 71 Thursday, 1 October 2009 08:02
172 7 Thursday, 1 October 2009 08:02
about 1854
170 0 Friday, 11 October 2019 08:02
167 0 Saturday, 12 October 2019 08:02
148 0 Friday, 2 October 2009 08:02
147 0 Friday, 2 October 2009 08:02
145 0 Friday, 2 October 2009 08:02
142 0 Friday, 2 October 2009 08:02
140 0 Friday, 2 October 2009 08:02
137 0 Friday, 2 October 2009 08:02
132 0 Friday, 2 October 2009 08:02
163 0 Sunday, 18 April 2010 08:02
165 0 Friday, 2 October 2009 08:02
165 0 Thursday, 1 October 2009 08:02
163 0 Thursday, 1 October 2009 08:02
159 0 Thursday, 1 October 2009 08:02
157 0 Thursday, 1 October 2009 08:02
155 0 Thursday, 1 October 2009 08:02
149 0 Thursday, 1 October 2009 08:02
about 1849
175 8 Thursday, 1 October 2009 08:02
154 4 Monday, 2 May 2011 08:02
152 2 Monday, 2 May 2011 08:02
151 0 133 18 Friday, 2 October 2009 08:02
148 0 133 15 Thursday, 1 October 2009 08:02
146 0 Thursday, 1 October 2009 08:02
144 0 Friday, 2 October 2009 08:02
141 0 Thursday, 1 October 2009 08:02
137 0 Thursday, 1 October 2009 08:02
132 0 Friday, 2 October 2009 08:02
130 0 Thursday, 1 October 2009 08:02
126 0 Thursday, 1 October 2009 08:02
123 0 Thursday, 1 October 2009 08:02
132 0 Friday, 2 October 2009 08:02
125 0 Friday, 2 October 2009 08:02
176 0 176 0 Thursday, 1 October 2009 08:02
151 0 149 1 Thursday, 1 October 2009 08:02
142 2
about 1937
87 54 Thursday, 1 October 2009 08:02
about 1874
150 0
about 1919
105 45 Thursday, 1 October 2009 08:02
about 1876
148 0
about 1957
67 81 Thursday, 1 October 2009 08:02
about 1878
146 0
about 1878
146 0 Thursday, 1 October 2009 08:02
about 1880
144 0 Saturday, 12 October 2019 08:02
about 1883
141 0 Wednesday, 9 October 2019 08:02
about 1888
136 0
about 1890
134 2 Thursday, 1 October 2009 08:02
about 1891
133 0
about 1973
51 82 Thursday, 1 October 2009 08:02
about 1893
131 0
about 1949
75 56 Thursday, 1 October 2009 08:02
about 1895
129 0 Friday, 11 October 2019 08:02
about 1900
124 0 Thursday, 1 October 2009 08:02
about 1904
120 4 49 70 Thursday, 1 October 2009 08:02
115 1 80 35 Thursday, 21 October 2010 08:02
2 Sunday, 3 May 2020 08:02
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change