1850 US Federal Census

Media file
Title: 1850 US Federal Census
Media type:
Format: JPEG
Last change
18 February 201913:09:50
Author of last change: Andy
Given names Surname Sosa Birth Place Death Age Place Last change
196 0 130 65 Saturday, 3 March 2018 18:20
194 0 113 81 Saturday, 3 March 2018 18:20
191 7 115 76 Monday, 5 March 2018 18:20
189 0 169 19 Monday, 5 March 2018 18:20
187 1 104 82 Tuesday, 6 March 2018 18:20
183 2 97 85 Tuesday, 6 March 2018 18:20
179 0 104 74 Tuesday, 6 March 2018 18:20
177 0 87 89 Tuesday, 6 March 2018 18:20
174 1 93 81 Tuesday, 6 March 2018 18:20
224 10 134 89 Tuesday, 6 March 2018 18:20
217 10 135 82 Tuesday, 6 March 2018 18:20
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Peter Mead Close (1799) 1850 US Federal Census, Census Type: 1850 US Federal Census, Census Place: Farmington, Tioga County, Pennsylvania Peter Mead Close (1799) 1850 US Federal Census 11 0 0 0 Never
Sources
Title Individuals Families Media objects Sources Last change