| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 189 | 5 | 137 | 51 | M | YES | YES | R | |||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
|
about 1878
|
148 | 0 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||