| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1798
|
228 | 4 | F | YES | YES | R | ||||||||||
|
about 1816
|
210 | 1 | F | YES | Y100 | R | ||||||||||
| 260 | 0 | 197 | 63 | F | YES | YES | R | |||||||||
| 238 | 6 | 189 | 48 | F | YES | YES | R | |||||||||
| 282 | 3 | 214 | 68 | M | YES | YES | R | |||||||||
| 257 | 0 | 196 | 60 | M | YES | YES | ||||||||||
| 230 | 3 | 154 | 76 | F | YES | YES | R | |||||||||
| 240 | 5 | 162 | 77 | F | YES | YES | R | |||||||||
| 265 | 0 | 230 | 35 | M | YES | YES | ||||||||||
|
about 1794
|
232 | 11 | 156 | 76 | F | YES | YES | R | ||||||||
| 262 | 0 | 209 | 53 | F | YES | YES | ||||||||||
|
|
||||||||||||||||