| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
|
after 2 April 1871
|
155 | 0 | F | YES | Y100 | |||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
|
about 1786
|
240 | 2 | M | YES | YES | R | ||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
|
about 1840
|
186 | 6 | M | YES | Y100 | |||||||||||
|
about 1843
|
183 | 7 | 130 | 53 | M | YES | YES | |||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||