| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 0 |
about March 1953
|
73 | 51 | F | YES | Y100 | |||||||||
| 119 | 0 | 49 | 69 | M | YES | Y100 | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 1868
|
158 | 11 | 83 | 75 | M | YES | Y100 | R | ||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 128 | 0 | 52 | 76 | F | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 158 | 9 | F | YES | Y100 | R | |||||||||||
|
about 1912
|
114 | 0 |
about 1912
|
114 | 0 | M | YES | YES | ||||||||
|
|
||||||||||||||||