| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 162 | 5 | 88 | 73 | M | YES | Y100 | R | |||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
|
about 1894
|
132 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||