| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 0 | 310 | 1 | F | YES | YES | ||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
|
about 1719
|
307 | 0 | F | YES | YES | |||||||||||
|
about 1843
|
183 | 2 | F | YES | Y100 | R | ||||||||||
|
about 1826
|
200 | 11 | 117 | 83 | F | YES | YES | R | ||||||||
| 346 | 8 | M | YES | YES | R | |||||||||||
| 316 | 0 | 303 | 13 | M | YES | YES | ||||||||||
| 320 | 0 | M | YES | YES | ||||||||||||
| 304 | 0 | 303 | 0 | F | YES | YES | ||||||||||
|
about 1895
|
131 | 2 | F | YES | Y100 | R | ||||||||||
| 344 | 1 |
about 1714
|
312 | 31 | F | YES | YES | R | ||||||||
|
about 1838
|
188 | 4 |
about 1880
|
146 | 42 | F | YES | YES | R | |||||||
| 302 | 0 | 302 | 0 | M | YES | YES | ||||||||||
|
|
||||||||||||||||