Individuals with surname Close, O…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1857
|
169 | 0 |
about 1886
|
140 | 29 | F | YES | YES | ||||||||
| 287 | 11 | 214 | 73 | M | YES | YES | ||||||||||
| 209 | 3 | 131 | 77 | M | YES | YES | ||||||||||
| 268 | 6 | 222 | 46 | M | YES | YES | ||||||||||
| 229 | 1 |
about 1837
|
189 | 39 | M | YES | YES | |||||||||
| 227 | 0 | 196 | 30 | M | YES | YES | ||||||||||
| 1 | F | YES | N | |||||||||||||
|
about 1892
|
134 | 0 | F | YES | Y100 | |||||||||||
| 148 | 4 | F | YES | Y100 | ||||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 137 | 2 | 98 | 38 | F | YES | Y100 | ||||||||||
| 186 | 7 |
about August 1896
|
130 | 56 | F | YES | YES | |||||||||
| 220 | 2 | 164 | 55 | M | YES | YES | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1903
|
123 | 0 | F | YES | Y100 | |||||||||||
| 210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 175 | 0 | 173 | 1 | M | YES | YES | ||||||||||
| 195 | 1 | 169 | 26 | F | YES | YES | ||||||||||
| 126 | 6 | M | YES | Y100 | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
about December 1865
|
160 | 0 | 100 | 60 | F | YES | YES | |||||||||
| 1 | M | YES | N | |||||||||||||
| 164 | 1 | 98 | 66 | M | YES | Y100 | ||||||||||
|
about 1879
|
147 | 0 | M | YES | Y100 | |||||||||||
| 137 | 0 | 60 | 77 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
|
||||||||||||||||