| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 0 | F | YES | Y100 | ||||||||||||
| 215 | 0 | F | YES | Y100 | ||||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 247 | 6 | 166 | 80 | M | YES | YES | R | |||||||||
| 217 | 0 | F | YES | Y100 | ||||||||||||
|
about November 1830
|
195 | 0 | 125 | 79 | M | YES | YES | R | ||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 178 | 9 | F | YES | Y100 | R | |||||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||