Individuals with surname Clowes, T…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 25 | 341 | 1 | YES | Y | ||||||||||
| 21 | 21 | 240 | 8 | YES | Y | ||||||||||
| 20 | 20 | 202 | 7 | YES | Y | ||||||||||
| 27 | 23 | 169 | 3 | YES | Y | ||||||||||
| 14 | 22 |
about 1863
|
163 | 4 | YES M | Y | |||||||||
| 23 | 20 | 131 | 3 | YES | Y | ||||||||||
| 31 | 30 |
about 1640
|
386 | 5 | YES | Y | |||||||||
| 30 | 30 |
about 1540
|
486 | 1 | YES | Y | |||||||||
| 19 | 21 | 207 | 1 | YES | Y | ||||||||||
| 21 | 22 | 219 | 2 | YES | Y | ||||||||||
| 23 | 19 | 274 | 1 | YES | Y | ||||||||||
| 20 | 10 |
about 1719
|
307 | 5 | YES | Y | |||||||||
| 23 | 22 | 173 | 5 | YES | Y | ||||||||||
| 30 | 30 | 296 | 7 | YES | Y | ||||||||||
| 30 | 19 | 214 | 4 | YES | Y | ||||||||||
| 31 |
about 1849
|
177 | 1 | YES | |||||||||||
| no | 2 | U | Y | ||||||||||||
| 24 | 22 | 155 | 4 | YES | Y | ||||||||||
| 22 | 19 |
about 1875
|
151 | 4 | YES M | Y | |||||||||
| 33 | 20 |
about 1886
|
140 | 1 | YES M | Y | |||||||||
| 29 | 28 |
after 31 March 1901
|
125 | 0 | YES | Y | |||||||||
|
|
|||||||||||||||