Individuals with surname Clowes, A…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 23 | 272 | 4 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 25 | 21 | 165 | 4 | YES | Y | ||||||||||
| 23 | 19 |
about 1924
|
102 | 0 | YES | Y | |||||||||
| 22 | 26 |
about 1882
|
144 | 0 | YES | Y | |||||||||
| 28 | 26 | 135 | 3 | YES | Y | ||||||||||
| 29 | 27 |
about 1924
|
102 | 1 | YES | Y | |||||||||
| no | 2 | U | Y | ||||||||||||
| 25 | 19 | 144 | 11 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| 24 | 25 |
about 1914
|
112 | 0 | YES | Y | |||||||||
| 22 | 21 |
about 1873
|
153 | 8 | YES | Y | |||||||||
| 24 | 20 |
about 1883
|
143 | 2 | YES | Y | |||||||||
| 23 | 20 |
about 1916
|
110 | 0 | YES | Y | |||||||||
| 19 | 15 | 205 | 7 | YES M | Y | ||||||||||
| 58 | 44 | 177 | 0 | YES M | Y | ||||||||||
| 36 | 30 | 120 | 0 | YES | Y | ||||||||||
| no | 4 | U | Y | ||||||||||||
| 30 | 25 |
about 1912
|
114 | 0 | YES | Y | |||||||||
| 24 | 21 | 261 | 3 | YES | Y | ||||||||||
| 31 | 25 | 215 | 0 | YES | Y | ||||||||||
| no | 2 | U | |||||||||||||
| 25 | 24 | 360 | 1 | YES | Y | ||||||||||
| 27 | 23 | 249 | 8 | YES | Y | ||||||||||
| 25 | 22 | 201 | 8 | YES | Y | ||||||||||
| 35 | 32 | 261 | 2 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 2 | U | |||||||||||||
| 24 | 23 |
about 1904
|
122 | 1 | YES | Y | |||||||||
| 22 | 22 |
about 1875
|
151 | 3 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| 23 | 27 |
about 1923
|
103 | 0 | YES | Y | |||||||||
| 35 | 32 |
about 1897
|
129 | 2 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| 21 | 23 |
after 2 April 1871
|
155 | 0 | YES | Y | |||||||||
|
|
|||||||||||||||