Contributor: Martin McDowell

Title
Contributor: Martin McDowell
Abbreviation
Contributor: Martin McDowell
Note on source

April 2019

Corrections to John Close (1797), family and descendants in County Antrim, Ireland. Branches out into America, Australia and Canada.

Given names Surname Sosa Birth Place Death Age Place Last change
145 5 65 79 Thursday, 7 March 2019 22:09
182 12 123 59 Monday, 15 April 2019 23:09
about 1838
186 12 102 84 Sunday, 14 April 2019 23:09
156 0 74 81 Friday, 12 April 2019 23:09
154 4 73 80 Sunday, 14 April 2019 23:09
149 1 117 31 Sunday, 14 April 2019 23:09
about 1819
205 11 158 46 Saturday, 6 April 2019 23:09
about 1819
205 11
about 1908
116 89 Saturday, 6 April 2019 23:09
151 0 147 4 Sunday, 14 April 2019 23:09
about 1821
203 6 Friday, 11 October 2019 23:09
about 1826
198 4 143 54 Wednesday, 10 April 2019 23:09
about 1829
195 0 118 77 Wednesday, 10 April 2019 23:09
about 1835
189 3 129 60 Thursday, 11 April 2019 23:09
about 1830
194 0
about 1855
169 25 Wednesday, 10 April 2019 23:09
about 1825
199 3 139 59 Wednesday, 10 April 2019 23:09
about 1848
176 2 97 78 Thursday, 4 April 2019 23:09
about 1845
179 6 Friday, 11 October 2019 23:09
about 1849
175 0 157 17 Thursday, 4 April 2019 23:09
about 1852
172 0 157 14 Thursday, 4 April 2019 23:09
about 1857
167 12 93 74 Saturday, 6 April 2019 23:09
165 0
about 1889
135 30 Saturday, 6 April 2019 23:09
164 0 Thursday, 10 October 2019 23:09
163 0 Friday, 11 October 2019 23:09
162 0 160 1 Saturday, 6 April 2019 23:09
159 0 84 74 Saturday, 6 April 2019 23:09
about 1821
203 6 Friday, 8 March 2019 22:09
184 0 143 41 Friday, 8 March 2019 22:09
182 0 Friday, 8 March 2019 22:09
about 1844
180 0 Friday, 8 March 2019 22:09
176 0 Friday, 8 March 2019 22:09
173 0 Friday, 8 March 2019 22:09
171 0 110 60 Friday, 8 March 2019 22:09
about 1823
201 1 Wednesday, 10 April 2019 23:09
about 1837
187 3 116 71 Wednesday, 10 April 2019 23:09
about 1850
174 7
between 1894 and 1901
130 51 Monday, 8 April 2019 23:09
about 1858
166 0 79 86 Wednesday, 10 April 2019 23:09
about 1861
163 7 107 55 Wednesday, 10 April 2019 23:09
150 5 76 74 Wednesday, 10 April 2019 23:09
167 0 Wednesday, 9 October 2019 23:09
165 0 Thursday, 10 October 2019 23:09
162 9 69 93 Thursday, 11 April 2019 23:09
165 0 Tuesday, 8 October 2019 23:09
163 1 82 80 Friday, 12 April 2019 23:09
about 1862
162 0 99 62 Friday, 12 April 2019 23:09
158 0 147 10 Friday, 12 April 2019 23:09
147 0 146 0 Sunday, 14 April 2019 23:09
145 3 54 90 Sunday, 14 April 2019 23:09
143 0 142 0 Sunday, 14 April 2019 23:09
140 0 89 51 Sunday, 14 April 2019 23:09
about 1847
177 6 111 65 Wednesday, 3 April 2019 23:09
156 0
about 1868
156 0 Wednesday, 20 March 2019 22:09
154 6 96 57 Tuesday, 26 March 2019 22:09
about 1872
152 5 86 66 Monday, 1 April 2019 23:09
about 1873
151 6 75 75 Monday, 1 April 2019 23:09
about 1878
146 0 59 86 Monday, 1 April 2019 23:09
145 0 Friday, 11 October 2019 23:09
187 2 115 72 Thursday, 4 April 2019 23:09
142 0 117 25 Thursday, 4 April 2019 23:09
136 0
about 1912
112 23 Thursday, 4 April 2019 23:09
about 1850
174 7
between 1887 and 1889
137 39 Saturday, 6 April 2019 23:09
about 1858
166 5 95 70 Saturday, 6 April 2019 23:09
147 0 Saturday, 6 April 2019 23:09
146 0 Saturday, 6 April 2019 23:09
145 0 Saturday, 6 April 2019 23:09
143 0 Saturday, 6 April 2019 23:09
about 1882
142 0 103 39 Saturday, 6 April 2019 23:09
140 0 59 80 Saturday, 6 April 2019 23:09
about 1886
138 0 73 64 Saturday, 6 April 2019 23:09
133 0 130 2 Saturday, 6 April 2019 23:09
132 0 Saturday, 6 April 2019 23:09
130 0 129 0 Saturday, 6 April 2019 23:09
128 0 83 45 Saturday, 6 April 2019 23:09
122 0 105 17 Saturday, 6 April 2019 23:09
about 1851
173 7 104 68 Monday, 8 April 2019 23:09
151 0 138 12 Saturday, 6 April 2019 23:09
149 1
about 1908
116 33 Saturday, 6 April 2019 23:09
147 0 146 1 Saturday, 6 April 2019 23:09
146 10 84 62 Monday, 8 April 2019 23:09
144 5 79 65 Monday, 8 April 2019 23:09
137 0 108 28 Monday, 8 April 2019 23:09
about 1893
131 5 68 62 Monday, 8 April 2019 23:09
about 1864
160 0 87 72 Wednesday, 10 April 2019 23:09
about 1859
165 0 125 39 Wednesday, 10 April 2019 23:09
about 1858
166 5 135 31 Wednesday, 10 April 2019 23:09
about 1860
164 2 Wednesday, 10 April 2019 23:09
143 9 55 87 Wednesday, 10 April 2019 23:09
141 0 138 3 Wednesday, 10 April 2019 23:09
139 0 134 4 Wednesday, 10 April 2019 23:09
136 0 136 0 Wednesday, 10 April 2019 23:09
135 3 Wednesday, 10 April 2019 23:09
128 0 Wednesday, 10 April 2019 23:09
126 0 Wednesday, 10 April 2019 23:09
about 1865
159 5 89 70 Wednesday, 10 April 2019 23:09
127 0 Wednesday, 10 April 2019 23:09
124 0 Wednesday, 10 April 2019 23:09
121 0 Wednesday, 10 April 2019 23:09
117 0 69 47 Wednesday, 10 April 2019 23:09
160 9 85 75 Thursday, 11 April 2019 23:09
136 8 74 61 Thursday, 11 April 2019 23:09
134 2 Thursday, 11 April 2019 23:09
132 6 58 73 Thursday, 11 April 2019 23:09
129 0 113 15 Thursday, 11 April 2019 23:09
127 3 73 53 Thursday, 11 April 2019 23:09
125 2 55 70 Thursday, 11 April 2019 23:09
123 0 110 12 Thursday, 11 April 2019 23:09
119 0 108 11 Thursday, 11 April 2019 23:09
about 1860
164 0 Friday, 12 April 2019 23:09
about 1864
160 1 Friday, 12 April 2019 23:09
129 0 73 56 Friday, 12 April 2019 23:09
about 1867
157 0 74 83 Friday, 12 April 2019 23:09
155 4 72 82 Sunday, 14 April 2019 23:09
132 0 129 3 Sunday, 14 April 2019 23:09
125 0 76 49 Sunday, 14 April 2019 23:09
121 0 Sunday, 14 April 2019 23:09
146 1 82 63 Sunday, 14 April 2019 23:09
142 3 106 36 Sunday, 14 April 2019 23:09
158 6 86 72 Tuesday, 26 March 2019 22:09
about 1892
132 0 50 81 Tuesday, 26 March 2019 22:09
129 0 49 79 Tuesday, 26 March 2019 22:09
126 0 70 56 Tuesday, 26 March 2019 22:09
124 0 Tuesday, 26 March 2019 22:09
122 0 Tuesday, 26 March 2019 22:09
153 5 66 87 Monday, 1 April 2019 23:09
130 0 71 58 Monday, 1 April 2019 23:09
128 0 63 65 Monday, 1 April 2019 23:09
126 0 125 0 Monday, 1 April 2019 23:09
152 6 74 77 Monday, 1 April 2019 23:09
126 0 96 30 Monday, 1 April 2019 23:09
124 0 103 20 Monday, 1 April 2019 23:09
119 0 118 1 Monday, 1 April 2019 23:09
about 1877
147 10
before 1931
93 54 Sunday, 7 April 2019 23:09
about 1879
145 0 64 80 Sunday, 7 April 2019 23:09
126 0 107 18 Saturday, 6 April 2019 23:09
124 0 Friday, 11 October 2019 23:09
122 0 121 1 Sunday, 7 April 2019 23:09
115 0 79 35 Sunday, 7 April 2019 23:09
144 5 60 83 Monday, 8 April 2019 23:09
121 0 72 48 Monday, 8 April 2019 23:09
117 0 59 58 Monday, 8 April 2019 23:09
about 1920
104 0 99 4 Monday, 8 April 2019 23:09
142 9 88 54 Wednesday, 10 April 2019 23:09
122 0 Wednesday, 10 April 2019 23:09
117 0 117 0 Wednesday, 10 April 2019 23:09
about 1910
114 0 113 0 Wednesday, 10 April 2019 23:09
about 1888
136 3 Wednesday, 10 April 2019 23:09
113 0 112 0 Wednesday, 10 April 2019 23:09
about 1899
125 0 Wednesday, 10 April 2019 23:09
138 8 64 74 Thursday, 11 April 2019 23:09
132 2 56 75 Thursday, 11 April 2019 23:09
about 1917
107 0 88 18 Thursday, 11 April 2019 23:09
103 0
about 1970
54 48 Thursday, 11 April 2019 23:09
122 3 62 60 Thursday, 11 April 2019 23:09
90 0 89 0 Thursday, 11 April 2019 23:09
120 0 Thursday, 11 April 2019 23:09
about 1900
124 0 Thursday, 11 April 2019 23:09
about 1910
114 0 54 59 Sunday, 7 April 2019 23:09
about 1911
113 0 50 62 Thursday, 11 April 2019 23:09
about 1864
160 0
about 1890
134 26 Tuesday, 26 March 2019 22:09
about 1894
130 0
about 1916
108 22 Saturday, 6 April 2019 23:09
about 1797
227 9 Thursday, 10 October 2019 23:09
about 1797
227 9 156 70 Wednesday, 6 March 2019 22:09
190 0 121 69 Wednesday, 10 April 2019 23:09
189 0
about 1902
122 67 Wednesday, 10 April 2019 23:09
188 0 Wednesday, 9 October 2019 23:09
155 1 78 77 Thursday, 7 March 2019 22:09
153 0 153 0 Thursday, 7 March 2019 22:09
152 0 152 0 Thursday, 7 March 2019 22:09
151 0 151 0 Thursday, 7 March 2019 22:09
149 2 77 72 Thursday, 7 March 2019 22:09
147 15 50 97 Thursday, 7 March 2019 22:09
143 4 69 73 Sunday, 10 March 2019 22:09
141 1 68 72 Thursday, 7 March 2019 22:09
138 3 65 72 Thursday, 7 March 2019 22:09
136 1 76 59 Thursday, 7 March 2019 22:09
133 2 53 80 Sunday, 10 March 2019 22:09
132 0 129 2 Thursday, 7 March 2019 22:09
157 1 99 58 Saturday, 9 March 2019 22:09
118 0 57 60 Saturday, 9 March 2019 22:09
142 5 80 61 Sunday, 10 March 2019 22:09
122 4 Sunday, 10 March 2019 22:09
149 2 92 56 Sunday, 10 March 2019 22:09
108 0 94 14 Sunday, 10 March 2019 22:09
144 15 80 64 Sunday, 10 March 2019 22:09
125 8 55 70 Saturday, 16 March 2019 22:09
123 5 Saturday, 16 March 2019 22:09
121 2 Sunday, 10 March 2019 22:09
120 0 119 0 Sunday, 10 March 2019 22:09
119 5 80 38 Saturday, 16 March 2019 22:09
117 0 55 62 Sunday, 10 March 2019 22:09
116 9 53 62 Saturday, 16 March 2019 22:09
114 2 63 50 Monday, 15 April 2019 23:09
146 4 61 84 Sunday, 10 March 2019 22:09
135 1 51 84 Sunday, 10 March 2019 22:09
about 1895
129 1 Sunday, 10 March 2019 22:09
about 1885
139 2 114 25 Sunday, 10 March 2019 22:09
118 0
about 1965
59 58 Sunday, 10 March 2019 22:09
139 2 100 38 Sunday, 10 March 2019 22:09
about 1899
125 0 89 35 Saturday, 16 March 2019 22:09
about 1910
114 7 77 36 Saturday, 16 March 2019 22:09
120 0
before 1911
113 7 Sunday, 10 March 2019 22:09
about 1810
214 0 140 73 Wednesday, 10 April 2019 23:09
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change