Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Talbot | 1 |
| 2 | Tarn | 1 |
| 3 | Tate | 2 |
| 4 | Taylor | 4 |
| 5 | Teasdale | 1 |
| 6 | Tennant | 2 |
| 7 | Tennet | 1 |
| 8 | Thistlethwaite | 1 |
| 9 | Thomas | 2 |
| 10 | Thompson | 10 |
| 11 | Thornton | 2 |
| 12 | Thwaite | 1 |
| 13 | Thwaites | 1 |
| 14 | Todd | 2 |
| 15 | Tomlin | 2 |
| 16 | Tomlinson | 2 |
| 17 | Tomson | 1 |
| 18 | Toy | 1 |
| 19 | Tranter | 1 |
| 20 | TreeTop | 165 |
| 21 | Trenery | 1 |
| 22 | Trollope | 1 |
| 23 | Tugwood | 1 |
| 24 | Turnbull | 2 |
| 25 | Turner | 5 |
| 26 | Twentyman | 1 |
| 27 | Tyldsley | 1 |
| 28 | Tyrer | 1 |
| 29 | Tyson | 1 |
| Total individuals: 216 Total Names: 29 |









