Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sanderson | 1 |
| 2 | Saunders | 1 |
| 3 | Sayer | 2 |
| 4 | Scarlett | 1 |
| 5 | Scarr | 1 |
| 6 | Schlor | 3 |
| 7 | Scott | 4 |
| 8 | Semple | 1 |
| 9 | Seymour | 1 |
| 10 | Sharrock | 1 |
| 11 | Shaw | 2 |
| 12 | Sheppard | 1 |
| 13 | Sherrington | 1 |
| 14 | Shield | 1 |
| 15 | Shippey | 1 |
| 16 | Shuttleworth | 1 |
| 17 | Siddle | 1 |
| 18 | Simpson | 5 |
| 19 | Skinner | 1 |
| 20 | Slater | 3 |
| 21 | Smallwood | 1 |
| 22 | Smethurst | 1 |
| 23 | Smith | 19 |
| 24 | Smurthwaite | 3 |
| 25 | Snaith | 1 |
| 26 | Snelling | 1 |
| 27 | Snowdon | 1 |
| 28 | Sotheran | 1 |
| 29 | Soulsby | 1 |
| 30 | Southgate | 1 |
| 31 | Southworth | 2 |
| 32 | Spark | 1 |
| 33 | Spence | 3 |
| 34 | Spenceley | 6 |
| 35 | Spencer | 1 |
| 36 | Spensley | 1 |
| 37 | Stafford | 1 |
| 38 | Stark | 2 |
| 39 | Steel | 1 |
| 40 | Steele | 1 |
| 41 | Stephens | 1 |
| 42 | Stephenson | 1 |
| 43 | Stevenson | 1 |
| 44 | Stewart | 3 |
| 45 | Stoddard | 1 |
| 46 | Storrow | 1 |
| 47 | Story | 1 |
| 48 | Stout | 2 |
| 49 | Stubbs | 2 |
| 50 | Studholme | 1 |
| 51 | Sturdy | 1 |
| 52 | Sumner | 1 |
| 53 | Sunter | 8 |
| 54 | Sutcliffe | 1 |
| 55 | Swaddle | 1 |
| 56 | Swainston | 1 |
| 57 | Swalwell | 1 |
| 58 | Swan | 1 |
| 59 | Swinburn | 1 |
| Total individuals: 110 Total Names: 59 |









