Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Fach | 1 |
| 2 | Fairclough | 1 |
| 3 | Faith | 1 |
| 4 | Farrer | 1 |
| 5 | Farrow | 1 |
| 6 | Fawcett | 4 |
| 7 | Fenwick | 1 |
| 8 | Ferguson | 1 |
| 9 | Ferrer | 1 |
| 10 | Figuary | 1 |
| 11 | Fink | 1 |
| 12 | Finn | 1 |
| 13 | Fisher | 1 |
| 14 | Fitt | 1 |
| 15 | Fletcher | 2 |
| 16 | Floyd | 1 |
| 17 | Forster | 1 |
| 18 | Foster | 1 |
| 19 | Fowler | 1 |
| 20 | Franklin | 1 |
| 21 | Fries | 4 |
| 22 | Fryer | 1 |
| 23 | Fukuda | 1 |
| 24 | Fulton | 1 |
| 25 | Furnace | 1 |
| Total individuals: 32 Total Names: 25 |









