Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Calderbank | 1 |
| 2 | Calver | 1 |
| 3 | Calvert | 2 |
| 4 | Cameron | 1 |
| 5 | Campbell | 3 |
| 6 | Cannon | 1 |
| 7 | Carleton | 2 |
| 8 | Carlton | 1 |
| 9 | Carpenter | 1 |
| 10 | Carr | 2 |
| 11 | Carrack | 1 |
| 12 | Carradus | 1 |
| 13 | Carter | 8 |
| 14 | Catchpole | 1 |
| 15 | Cavey | 1 |
| 16 | Chadwick | 2 |
| 17 | Chapman | 2 |
| 18 | Cheal | 1 |
| 19 | Cheetham | 1 |
| 20 | Chisman | 2 |
| 21 | Christon | 1 |
| 22 | Clark | 4 |
| 23 | Clarke | 3 |
| 24 | Clarkson | 3 |
| 25 | Clay | 2 |
| 26 | Clayton | 1 |
| 27 | Cleminson | 2 |
| 28 | Close | 1065 |
| 29 | Close (Holden) | 1 |
| 30 | Close (Marlborough) | 1 |
| 31 | Close (Smethurst) | 2 |
| 32 | Closs | 33 |
| 33 | Coates | 4 |
| 34 | Cockcroft | 1 |
| 35 | Collier | 1 |
| 36 | Collins | 1 |
| 37 | Cook | 1 |
| 38 | Cooke | 1 |
| 39 | Copeland | 1 |
| 40 | Cordon | 1 |
| 41 | Corless | 1 |
| 42 | Corner | 2 |
| 43 | Cotterill | 1 |
| 44 | Cottingham | 1 |
| 45 | Coultas | 1 |
| 46 | Coulton | 1 |
| 47 | Cowley | 1 |
| 48 | Cowling | 2 |
| 49 | Cowper | 1 |
| 50 | Cowton | 1 |
| 51 | Cox | 2 |
| 52 | Craddock | 1 |
| 53 | Craggs | 2 |
| 54 | Croft | 3 |
| 55 | Crooke | 1 |
| 56 | Crosby | 1 |
| 57 | Crosse | 1 |
| 58 | Crowder | 1 |
| 59 | Crowe | 1 |
| 60 | Crumlin | 1 |
| 61 | Cuff | 1 |
| 62 | Curry | 1 |
| Total individuals: 1109 Total Names: 62 |









