Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Abram | 1 |
| 2 | Adams | 2 |
| 3 | Ainsworth | 1 |
| 4 | Airey | 1 |
| 5 | Aitken | 1 |
| 6 | Alderson | 14 |
| 7 | Aldridge | 2 |
| 8 | Allen | 2 |
| 9 | Alton | 1 |
| 10 | Anderson | 1 |
| 11 | Andrew | 1 |
| 12 | Anoley | 1 |
| 13 | Appleby | 2 |
| 14 | Armstrong | 4 |
| 15 | Arnold | 1 |
| 16 | Arrundle | 1 |
| 17 | Arundle | 1 |
| 18 | Ashurst | 1 |
| 19 | Aspinall | 1 |
| 20 | Atkinson | 3 |
| 21 | Austen | 1 |
| Total individuals: 43 Total Names: 21 |









