<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>www.CloseAncestry.com</title>
	<link>http://www.closeancestry.com/news/rss.xml</link>
	<description>News and updates for anyone researching the history or ancestry of the CLOSE surname</description>
	<language>en</language>
	<pubDate>Fri, 02 Apr 2010 15:40:18 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>andy@closeancestry.com</managingEditor>
	<webMaster>andy@closeancestry.com</webMaster>
	<category>Genealogy,Ancestry,Close</category>
	<ttl>5</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	<image>
		<url>http://www.closeancestry.com/images/close_crest_4_small.gif</url>
		<title>www.CloseAncestry.com</title>
		<link>http://www.closeancestry.com</link>
	</image>
	<item>
		<title>People Update: A flush through a new set of research books in Yorkshire and Westmorland. 91 new people!</title>
		<link>http://www.closeancestry.com/news.htm</link>
		<author>www.CloseAncestry.com</author>
		<description><![CDATA[<P><B>A set of research resources:</B></P><DIV align=left><TABLE width="100%" border=0>  <TBODY>  <TR>    <TD width=113><FONT face=Arial size=2><A       title="Mannex's History of Westmorland 1849"       href="http://www.closeancestry.com/shop/shop_books_mannexs_history_1849.htm"><FONT       color=#000080><IMG height=145       src="file:///C:/Documents%20and%20Settings/Me/My%20Documents/My%20Web%20Sites/closeancestry/shop/images/mannex_1849_100.jpg"       width=100 border=1></FONT></A></FONT></TD>    <TD><B><FONT face=Arial color=#000080 size=2><A       href="http://www.closeancestry.com/shop/shop_books_mannexs_history_1849.htm">Mannex's       History of Westmorland 1849</A></FONT></B>       <P><FONT face=Arial color=#000080 size=2>A HUGE volume containing the       entire history of Westmorland (and other bits) as of 1849. Everything from       the ancient history of the area, through the geology, villages and       inhabitants. This is a truly remarkable piece of work, and a fantastic       research aid for anybody interested in the whole picture of Westmorland in       the mid-19th Century. </FONT></P>      <P><FONT face=Arial color=#000080 size=2>Contains a directory of all the       inhabitants of every town and village in the county, together with       occupations and countless historical references.</FONT></P></TD></TR>  <TR>    <TD width=113>&nbsp;</TD>    <TD>&nbsp;</TD></TR>  <TR>    <TD width=113><FONT face=Arial size=2><A       title="Bulmer's History of Westmorland 1885"       href="http://www.closeancestry.com/shop/shop_books_bulmers_history_1885.htm"><FONT       color=#000080><IMG height=169       src="file:///C:/Documents%20and%20Settings/Me/My%20Documents/My%20Web%20Sites/closeancestry/shop/images/bulmer_1885_100.jpg"       width=100 border=1></FONT></A></FONT></TD>    <TD><B><FONT face=Arial color=#000080 size=2><A       href="http://www.closeancestry.com/shop/shop_books_bulmers_history_1885.htm">Bulmer's       History of Westmorland 1885</A></FONT></B>       <P><FONT face=Arial color=#000080 size=2>An EVEN BIGGER volume containing       the entire history of Westmorland (and other bits) as of 1885. Everything       from the ancient history of the area, through the geology, villages and       inhabitants. This is a truly remarkable piece of work, and a fantastic       research aid for anybody interested in the whole picture of Westmorland in       the latter half of the 19th Century. </FONT></P>      <P><FONT face=Arial color=#000080 size=2>Contains a directory of all the       inhabitants of every town and village in the county, together with       occupations and countless historical references.</FONT></P></TD></TR>  <TR>    <TD width=113>&nbsp;</TD>    <TD>&nbsp;</TD></TR>  <TR>    <TD width=113><FONT face=Arial size=2><FONT color=#000080><A       title="Cooke's Almanac and Directory of Richmond 1911"       href="http://www.closeancestry.com/shop/shop_books_cookes_almanac_1911.htm"><IMG       height=150       src="file:///C:/Documents%20and%20Settings/Me/My%20Documents/My%20Web%20Sites/closeancestry/shop/images/cooke_1911_100.jpg"       width=100 border=1></A></FONT></A></FONT></TD>    <TD><B><FONT face=Arial color=#000080 size=2><A       href="http://www.closeancestry.com/shop/shop_books_cookes_almanac_1911.htm">Cooke's       Almanac and Directory of Richmond 1911</A></FONT></B>       <P><FONT face=Arial color=#000080 size=2>A brilliant view of life in       Richmond, North Yorkshire in 1911. </FONT></P>      <P><FONT face=Arial color=#000080 size=2>Containing a host of adverts,       "interesting" editorial and a Directory of everyone living in and around       the area at the time.</FONT></P></TD></TR>  <TR>    <TD width=113>&nbsp;</TD>    <TD>&nbsp;</TD></TR>  <TR>    <TD width=113><A title="Spencer's Almanac and Directory of Richmond 1915"       href="http://www.closeancestry.com/shop/shop_books_spencers_almanac_1915.htm"><IMG       height=155       src="file:///C:/Documents%20and%20Settings/Me/My%20Documents/My%20Web%20Sites/closeancestry/shop/images/spencer_1915_100.jpg"       width=100 border=1></A></TD>    <TD><B><FONT face=Arial color=#000080 size=2><A       href="http://www.closeancestry.com/shop/shop_books_spencers_almanac_1915.htm">Spencer's       Almanac and Directory of Richmond 1915</A></FONT></B>       <P><FONT face=Arial color=#000080 size=2>Another brilliant view of life in       Richmond, North Yorkshire in 1915. </FONT></P>      <P><FONT face=Arial color=#000080 size=2>Containing a host of adverts,       "interesting" editorial and a Directory of everyone living in and around       the area at the time.</FONT></P>      <P>&nbsp;</P></TD></TR></TBODY></TABLE></DIV><P><FONT face=Arial color=#000080 size=2>... and from the references in these, another 91 people, and over 200 BMD and census image. In particular:</FONT> <BLOCKQUOTE>  <P><FONT face=Arial color=#000080 size=2><A   href="http://www.closeancestry.com/trees/individual.php?pid=I3103&amp;ged=CLOSEFAMILYTREE.GED">Edmund   Napier Close (1853)</A> ... born in Ireland who married into the Richmond   Close family</FONT>   <P><FONT face=Arial color=#000080 size=2><A   href="http://www.closeancestry.com/trees/individual.php?pid=I3091&amp;ged=CLOSEFAMILYTREE.GED">Robert   Shaw Close (1812)</A> ... again born in Ireland who spawned a Richmond   branch</FONT>   <P><FONT face=Arial color=#000080 size=2><A   href="http://www.closeancestry.com/trees/individual.php?pid=I3107&amp;ged=CLOSEFAMILYTREE.GED">Thomas   Close (1816)</A> ... from Westmorland, who generated most of the   newcomers</FONT></P></BLOCKQUOTE>]]></description>
	</item>
	<item>
		<title>People Update: An exodus of Closes from Belfast, Ireland to Ontario, Canada. 160 new people!</title>
		<link>http://www.closeancestry.com/news.htm</link>
		<author>www.CloseAncestry.com</author>
		<description><![CDATA[<P><STRONG>PEOPLE UPDATE</STRONG></P><P><STRONG><SPAN class=tx>One man's single-handed attempt to populate Ontario, Canada in the 19th and 20th Centuries. </SPAN></STRONG></P><P><STRONG><SPAN class=tx>160 new people. </SPAN></STRONG></P><P><STRONG><SPAN class=tx>Check us out at <A href="http://www.CloseAncestry.com">www.CloseAncestry.com</A></SPAN></STRONG></P><P><STRONG><SPAN class=tx></SPAN></STRONG>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>People Update: A new nest of Closes in Winston, Durham... 132 new people!</title>
		<link>http://www.closeancestry.com/news.htm</link>
		<author>www.CloseAncestry.com</author>
		<description><![CDATA[<P><SPAN class=tx><STRONG>PEOPLE UPDATE</STRONG></SPAN></P><P><SPAN class=tx><STRONG>135 new BMD and Census images across 1 family! </STRONG></SPAN></P><P><SPAN class=tx><STRONG>Another entire dynasty in and around Winson, Durham with 132 new people. </STRONG></SPAN></P><P><SPAN class=tx><STRONG>Check us out at <A href="http://www.CloseAncestry.com">www.CloseAncestry.com</A></STRONG></SPAN></P><P><SPAN class=tx></SPAN>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>People Update: A flush of the 1800's BMD and Census records originating from Grinton, Yorkshire ... 111 new people!</title>
		<link>http://www.closeancestry.com/news.htm</link>
		<author>www.CloseAncestry.com</author>
		<description><![CDATA[<P><SPAN class=tx><STRONG><SPAN class=tx>PEOPLE UPDATE</SPAN></STRONG></SPAN></P><P><SPAN class=tx><STRONG><SPAN class=tx>180 new BMD and Census images across 12 families! </SPAN></STRONG></SPAN></P><P><SPAN class=tx><STRONG><SPAN class=tx>Another entire dynasty in and around Halifax, Yorkshire with 111 new people. </SPAN></STRONG></SPAN></P><P><SPAN class=tx><STRONG><SPAN class=tx></SPAN></STRONG></SPAN><SPAN class=tx><STRONG>Check us out at <A href="http://www.CloseAncestry.com">www.CloseAncestry.com</A></STRONG></SPAN></P><P><SPAN class=tx><STRONG></STRONG></SPAN>&nbsp;</P>]]></description>
	</item>
	</channel>
</rss>
