<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.CloseAncestry.com</title>
	<atom:link href="http://www.closeancestry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.closeancestry.com</link>
	<description>Tomorrow, the World</description>
	<lastBuildDate>Tue, 15 May 2012 14:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>People Update &#8211; 15 May 2012</title>
		<link>http://www.closeancestry.com/2012/05/people-update-15-may-2012/</link>
		<comments>http://www.closeancestry.com/2012/05/people-update-15-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:53:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Last Update]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/?p=847</guid>
		<description><![CDATA[Another mega-update which unfortunately will be of no interest to most of you! Over 1400 new people and literally hundreds of new images. Having got slightly bored at the end of last year, I decided to take a look at my maternal ancestors (Graham and Peacock) for the amusement value. I didn&#8217;t realise what a [...]]]></description>
			<content:encoded><![CDATA[<p>Another mega-update which unfortunately will be of no interest to most of you! Over 1400 new people and literally hundreds of new images.</p>
<p>Having got slightly bored at the end of last year, I decided to take a look at my maternal ancestors (Graham and Peacock) for the amusement value. I didn&#8217;t realise what a slippery slope I was pushing myself over.</p>
<p>I thought the Graham&#8217;s would be tricky as I anticipated them heading into Scotland. As it turns out I would probably have been correct had they not fizzled out in Cumberland in the 1790&#8242;s. There were dozens around, all with the same names naturally, which makes it difficult to find they right connections. They added another 50 new people, but to get any further back it looks like a trip to the CRO at Carlisle.</p>
<p>So, on to the Peacocks &#8230; I thought these would be fairly straightforward until I tracked them back into &#8230; Swaledale. Yep, they came from exactly the same place as all my Close ancestors, and there are hundreds of them! I&#8217;ve ended up with around 1,350 of them, all attached to each other in some way. Slightly oddly, given the smallish population occupying Swaledale, there are very few who married into the Close line. However, that doesn&#8217;t seem to have stopped them marrying back into the Peacock line! Their tree is not so much a tree as a series of figures of 8 that start to branch and then join up again.</p>
<p>Be afraid, be very afraid.</p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>1411 new people!</strong></span></p>
<p><img class="aligncenter size-full wp-image-171" title="Update" src="http://www.closeancestry.com/wp/wp-content/uploads/2011/09/update.gif" alt="" width="500" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2012/05/people-update-15-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Close (1732), Grinton, Yorkshire</title>
		<link>http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire-3/</link>
		<comments>http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:40:35 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire-3/</guid>
		<description><![CDATA[[singlepic id=2 w=100 h=75 float=center]]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=2 w=100 h=75 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Close (1732), Grinton, Yorkshire</title>
		<link>http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire-2/</link>
		<comments>http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:28:19 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Dedications]]></category>
		<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/?p=836</guid>
		<description><![CDATA[Photograph of the memorial to Anthony Close (1732) and family at The Church of St Andrew, Grinton, Yorkshire The memorial reads: To The Memory Of Anthony Close Of Reeth In This Parish Who Died The 19th Of June 1786 Aged 56 Of Elizabeth Close His Wife Who Died The 30th Of June 1802 Aged 61 [...]]]></description>
			<content:encoded><![CDATA[<div><a class="shutterset_" title="&lt;div style=&quot;text-align: center;&quot;&gt;Photograph of the memorial to &lt;a href=&quot;http://www.closeancestry.com/trees/individual.php?pid=I1898&amp;ged=CLOSEFAMILYTREE.GED&quot;&gt;Anthony Close (1732)&lt;/a&gt; and family at &lt;a href=&quot;http://www.closeancestry.com/trees/placelist.php?action=find&amp;level=5&amp;parent[0]=England&amp;parent[1]=Yorkshire&amp;parent[2]=Richmond&amp;parent[3]=Grinton&amp;parent[4]=Church+of+St+Andrew&quot;&gt;The Church of St Andrew, Grinton, Yorkshire&lt;/a&gt;&lt;/div&gt; &lt;p style=&quot;text-align: center;&quot;&gt;&lt;strong&gt;The memorial reads:&lt;/strong&gt;&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;To The Memory Of&lt;br /&gt;&lt;a href=&quot;http://www.closeancestry.com/trees/individual.php?pid=I1898&amp;ged=CLOSEFAMILYTREE.GED&quot; target=&quot;_self&quot;&gt;Anthony Close&lt;/a&gt; Of Reeth In This Parish&lt;br /&gt;Who Died&lt;br /&gt;The 19th Of June 1786 Aged 56&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;Of&lt;br /&gt;&lt;a href=&quot;http://www.closeancestry.com/trees/individual.php?pid=I1900&amp;ged=CLOSEFAMILYTREE.GED&quot; target=&quot;_self&quot;&gt;Elizabeth Close&lt;/a&gt; His Wife Who Died The 30th&lt;br /&gt;Of June 1802 Aged 61&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;Of&lt;br /&gt;&lt;a href=&quot;http://www.closeancestry.com/trees/individual.php?pid=I1901&amp;ged=CLOSEFAMILYTREE.GED&quot; target=&quot;_self&quot;&gt;Nancy Close&lt;/a&gt; Their Daughter Who Died&lt;br /&gt;The 7th Of August 1808 Aged 41&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;Of&lt;br /&gt;&lt;a href=&quot;http://www.closeancestry.com/trees/individual.php?pid=I1903&amp;ged=CLOSEFAMILYTREE.GED&quot; target=&quot;_self&quot;&gt;Betty Close&lt;/a&gt; Their Daughter Who Died&lt;br /&gt;The 22 Of May 1812 Aged 37&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;And Of&lt;br /&gt;&lt;a href=&quot;http://www.closeancestry.com/trees/individual.php?pid=I1178&amp;ged=CLOSEFAMILYTREE.GED&quot; target=&quot;_self&quot;&gt;James Close&lt;/a&gt; Their Son&lt;br /&gt;Who Died The 24th Of May 1814&lt;br /&gt;Aged 46&lt;/p&gt;" href="http://www.closeancestry.com/wp/wp-content/gallery/dedications/1732mmdd_anthony_close_1786_memorial.jpg"><img class="ngg-singlepic ngg-center aligncenter" title="Anthony Close (1732), Grinton, Yorkshire" src="http://www.closeancestry.com/wp/wp-content/gallery/dedications/thumbs/thumbs_1732mmdd_anthony_close_1786_memorial.jpg" alt="&lt;a href=&quot;http://www.closeancestry.com/trees/individual.php?pid=I1898&amp;ged=CLOSEFAMILYTREE.GED&quot;&gt;Anthony Close (1732)&lt;/a&gt; " width="100" height="75" /></a></div>
<div>Photograph of the memorial to <a href="http://www.closeancestry.com/trees/individual.php?pid=I1898&amp;ged=CLOSEFAMILYTREE.GED">Anthony Close (1732)</a> and family at <a href="http://www.closeancestry.com/trees/placelist.php?action=find&amp;level=5&amp;parent[0]=England&amp;parent[1]=Yorkshire&amp;parent[2]=Richmond&amp;parent[3]=Grinton&amp;parent[4]=Church+of+St+Andrew">The Church of St Andrew, Grinton, Yorkshire</a></div>
<p><strong>The memorial reads:</strong></p>
<p style="text-align: center;">To The Memory Of<br />
<a href="http://www.closeancestry.com/trees/individual.php?pid=I1898&amp;ged=CLOSEFAMILYTREE.GED">Anthony Close</a> Of Reeth In This Parish<br />
Who Died<br />
The 19th Of June 1786 Aged 56</p>
<p style="text-align: center;">Of<br />
<a href="http://www.closeancestry.com/trees/individual.php?pid=I1900&amp;ged=CLOSEFAMILYTREE.GED">Elizabeth Close</a> His Wife Who Died The 30th<br />
Of June 1802 Aged 61</p>
<p style="text-align: center;">Of<br />
<a href="http://www.closeancestry.com/trees/individual.php?pid=I1901&amp;ged=CLOSEFAMILYTREE.GED">Nancy Close</a> Their Daughter Who Died<br />
The 7th Of August 1808 Aged 41</p>
<p style="text-align: center;">Of<br />
<a href="http://www.closeancestry.com/trees/individual.php?pid=I1903&amp;ged=CLOSEFAMILYTREE.GED">Betty Close</a> Their Daughter Who Died<br />
The 22 Of May 1812 Aged 37</p>
<p style="text-align: center;">And Of<br />
<a href="http://www.closeancestry.com/trees/individual.php?pid=I1178&amp;ged=CLOSEFAMILYTREE.GED">James Close</a> Their Son<br />
Who Died The 24th Of May 1814<br />
Aged 46</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metcalfe Close (1893), Kirby Hill, Yorkshire</title>
		<link>http://www.closeancestry.com/2012/01/metcalfe-close-1893-kirby-hill-yorkshire/</link>
		<comments>http://www.closeancestry.com/2012/01/metcalfe-close-1893-kirby-hill-yorkshire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:00:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/2012/01/metcalfe-close-1893-kirby-hill-yorkshire/</guid>
		<description><![CDATA[[singlepic id=6 w=100 h=75 float=center]]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=6 w=100 h=75 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2012/01/metcalfe-close-1893-kirby-hill-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Edward Usher (1887), Hurst, Yorkshire</title>
		<link>http://www.closeancestry.com/2012/01/george-edward-usher-1887-hurst-yorkshire/</link>
		<comments>http://www.closeancestry.com/2012/01/george-edward-usher-1887-hurst-yorkshire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:00:27 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/2012/01/george-edward-usher-1887-hurst-yorkshire/</guid>
		<description><![CDATA[[singlepic id=5 w=100 h=75 float=center]]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=5 w=100 h=75 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2012/01/george-edward-usher-1887-hurst-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Close (1853), Aysgarth, Yorkshire</title>
		<link>http://www.closeancestry.com/2012/01/john-close-1853-aysgarth-yorkshire/</link>
		<comments>http://www.closeancestry.com/2012/01/john-close-1853-aysgarth-yorkshire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:00:20 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/2012/01/john-close-1853-aysgarth-yorkshire/</guid>
		<description><![CDATA[[singlepic id=4 w=100 h=75 float=center]]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=4 w=100 h=75 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2012/01/john-close-1853-aysgarth-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Close (1796), Grinton, Yorkshire</title>
		<link>http://www.closeancestry.com/2012/01/john-close-1796-grinton-yorkshire/</link>
		<comments>http://www.closeancestry.com/2012/01/john-close-1796-grinton-yorkshire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:00:12 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/2012/01/john-close-1796-grinton-yorkshire/</guid>
		<description><![CDATA[[singlepic id=3 w=100 h=75 float=center]]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=3 w=100 h=75 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2012/01/john-close-1796-grinton-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Close (1732), Grinton, Yorkshire</title>
		<link>http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire/</link>
		<comments>http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:00:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire/</guid>
		<description><![CDATA[[singlepic id=2 w=100 h=75 float=center]]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=2 w=100 h=75 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2012/01/anthony-close-1732-grinton-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Close, Downholme, Yorkshire</title>
		<link>http://www.closeancestry.com/2012/01/margaret-close-downholme-yorkshire/</link>
		<comments>http://www.closeancestry.com/2012/01/margaret-close-downholme-yorkshire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:59:49 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/2012/01/margaret-close-downholme-yorkshire/</guid>
		<description><![CDATA[[singlepic id=1 w=100 h=75 float=center]]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=1 w=100 h=75 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2012/01/margaret-close-downholme-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot The Miscreant &#8211; December 2011</title>
		<link>http://www.closeancestry.com/2011/12/spot-the-miscreant-december-2011/</link>
		<comments>http://www.closeancestry.com/2011/12/spot-the-miscreant-december-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:38:24 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.closeancestry.com/?p=807</guid>
		<description><![CDATA[Buried within the 1968 Ermysted&#8217;s Grammar School class photograph below we have one John Andrew Close (1956). All you have to do is identify which one of the misfits is him. Simply pick the number pointing to the person on the photograph, and &#8220;order&#8221; that number through the shop &#8211; first come, first served. To [...]]]></description>
			<content:encoded><![CDATA[<p>Buried within the 1968 Ermysted&#8217;s Grammar School class photograph below we have one John Andrew Close (1956). All you have to do is identify which one of the misfits is him.</p>
<p>Simply pick the number pointing to the person on the photograph, and <a href="http://www.closeancestry.com/shop/cubecart/index.php?act=viewProd&amp;productId=36">&#8220;order&#8221; that number through the shop</a> &#8211; first come, first served. To make life easier (for me), if we have two people choosing the same person then the first order in my in-box will get it, and the second will get the nearest available number to that one (higher or lower). The competition will close when all 29 numbers have been selected / allocated.</p>
<p>On offer is a goody bag of &#8230; well, stuff &#8230; books, T-shirts, whatever I can find to make your life a brighter place.</p>
<p>Because this is purely an attempt to raise funds for the site, each order will cost £5. No restrictions on how many guesses you can have, other than for people who actually know me personally, and who would have an unfair advantage &#8230; although what you see in the photograph is not exactly what you see today, so even they may struggle!</p>
<p>So, have a look (click the image for a bigger picture), <a href="http://www.closeancestry.com/shop/cubecart/index.php?act=viewProd&amp;productId=36">go to the shop</a>, and have a go.</p>
<p style="text-align: center;"><a href="http://www.closeancestry.com/wp/wp-content/uploads/2011/12/ermysted_school_photograph_1968.jpg" target="_blank"><img class="aligncenter size-medium wp-image-806" title="Competition Photograph - 2011" src="http://www.closeancestry.com/wp/wp-content/uploads/2011/12/ermysted_school_photograph_1968-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closeancestry.com/2011/12/spot-the-miscreant-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

